Stabilized Wood Inventory

Phone: 425-868-5880       Fax: 425-898-7715       Last Update: Feb 2, 2012
Home

Materials For Sale:

Ordering Information:
If you would like information about placing an order click here.

Information Pages:
We have several pages of information about materials and other subjects. To see links to the informational pages click here.

Inventory Updates:
If you want to learn more about receiving updates to our inventory click here.

Wood Information


Some of the item numbers below are links. Click on the item number to see an actual picture of the material.


  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Afzelia Lay   2536   1.0"   5.2"   1.7"    $29 
 Stabilized Afzelia Lay   2507   1.0"   4.9"   2.1"    $26 
 Stabilized Afzelia Lay   6823   .95"   4.8"   1.4"    $22 
 Stabilized Afzelia Lay   4823   1.0"   5.2"   1.4"    $21 
 Stabilized Afzelia Lay   2652   1.0"   5.0"   1.6"    $20 
 Stabilized Afzelia Lay   4742   1.0"   4.7"   1.5"    $16 
 Stabilized Afzelia Lay - Bookmatched Scales    3040   .26"   5.2"   1.5"    $16 
 Stabilized Afzelia Lay - Bookmatched Scales    3036   .21"   4.9"   1.5"    $13 
 Stabilized Afzelia Lay - Bookmatched Scales    3050   .19"   4.9"   1.5"    $13 
 Stabilized Afzelia Lay - Bookmatched Scales    3032   .25"   4.8"   1.4"    $12 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Spalted Alder   6801   .85"   5.2"   1.6"    $17 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Amboyna Burl    6610   1.0"   5.2"   1.9"    $35 
 Stabilized Amboyna Burl    6645   1.0"   4.5"   2.2"    $34 
 Stabilized Amboyna Burl    4239   1.0"   5.0"   1.8"    $32 
 Stabilized Amboyna Burl    4364   1.0"   5.0"   1.8"    $31 
 Stabilized Amboyna Burl    5101   1.0"   4.1"   2.1"    $29 
 Stabilized Amboyna Burl    4377   1.0"   5.0"   1.6"    $28 
 Stabilized Amboyna Burl    6605   1.0"   4.9"   1.6"    $27 
 Stabilized Amboyna Burl    6543   .84"   4.6"   1.9"    $26 
 Stabilized Ash   6821   .95"   5.0"   1.5"    $19 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Bocote   4411   .98"   5.3"   1.8"    $26 
 Stabilized Bocote   4272   1.0"   5.2"   1.8"    $24 
 Stabilized Bocote   4409   .98"   5.3"   1.8"    $24 
 Stabilized Bocote   4459   .85"   5.2"   1.8"    $21 
 Stabilized Bocote   4368   .96"   4.6"   1.8"    $20 
 Stabilized Bocote   4465   .84"   5.2"   1.8"    $20 
 Stabilized Bocote   4397   .93"   5.2"   1.6"    $17 
 Stabilized Bocote   4439   .86"   5.2"   1.5"    $17 
 Stabilized Bocote   4443   .87"   5.2"   1.8"    $16 
 Stabilized Bocote   4488   .89"   4.5"   1.6"    $16 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Box Elder Burl    5546   .92"   5.0"   1.7"    $22 
 Stabilized Spalted Box Elder Burl    6591   1.0"   5.5"   1.8"    $33 
 Stabilized Spalted Box Elder Burl    6608   .99"   4.9"   1.8"    $29 
 Stabilized Spalted Box Elder Burl    3661   .91"   4.7"   2.0"    $27 
 Stabilized Spalted Box Elder Burl    6597   1.0"   4.5"   1.8"    $27 
 Stabilized Spalted Box Elder Burl    6772   .98"   5.1"   1.5"    $22 
 Stabilized Spalted Box Elder Burl - Bowie Block™    6770   1.0"   4.9"   1.2" - 1.8"    $24 
 Stabilized Spalted Box Elder Burl - Bowie Block™    6643   .99"   5.1"   1.3" - 1.5"    $23 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Pomelle Bubinga   3173   .91"   5.2"   1.7"    $18 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Coolibah Burl    1173   1.0"   5.1"   1.5"    $26 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Cottonwood Burl    6302   1.0"   5.2"   1.9"    $22 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Elm Burl    6843   1.0"   4.9"   1.8"    $26 
 Stabilized Elm Burl    6849   1.0"   4.9"   1.8"    $26 
 Stabilized Elm Burl    6851   1.0"   5.0"   1.8"    $26 
 Stabilized Elm Burl    6753   1.0"   4.9"   1.8"    $26 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Eucalyptus Burl    6831   .95"   4.8"   1.7"    $23 
 Stabilized Eucalyptus Burl    6853   .96"   4.7"   1.6"    $22 
 Stabilized Eucalyptus Burl    6735   .93"   4.8"   1.6"    $22 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Gum Burl    5450   1.0"   5.0"   1.7"    $27 
 Stabilized Gum Burl    8157   .91"   5.1"   1.7"    $22 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Curly Koa   4612   .74"   6.0"   2.9"    $45 
 Stabilized Curly Koa - Bookmatched Scales    1737   .25"   5.2"   2.3"    $58 
 Stabilized Curly Koa - Bookmatched Scales    1735   .31"   5.2"   1.8"    $48 
 Stabilized Curly Koa - Bookmatched Scales    8384   .29"   5.4"   1.6"    $45 
 Stabilized Curly Koa - Bookmatched Scales    8391   .31"   6.0"   1.5"    $45 
 Stabilized Curly Koa - Bookmatched Scales    1811   .22"   5.2"   1.7"    $44 
 Stabilized Curly Koa - Bookmatched Scales    1913   .18"   4.7"   1.9"    $44 
 Stabilized Curly Koa - Bookmatched Scales    1750   .25"   5.3"   1.6"    $43 
 Stabilized Curly Spalted Koa   4549   .93"   4.9"   1.6"    $35 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Black Locust Burl    3204   1.0"   5.2"   1.6"    $24 
 Stabilized Black Locust Burl    3665   1.0"   5.2"   1.6"    $24 
 Stabilized Black Locust Burl    4524   .95"   5.2"   1.7"    $24 
 Stabilized Black Locust Burl    3800   .99"   5.2"   1.6"    $23 
 Stabilized Black Locust Burl    4821   1.0"   5.2"   1.5"    $23 
 Stabilized Black Locust Burl    3453   1.0"   4.4"   1.7"    $22 
 Stabilized Black Locust Burl    4145   .96"   5.2"   1.6"    $22 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Madrone Burl    2544   1.0"   5.2"   1.7"    $26 
 Stabilized Madrone Burl    3115   1.0"   5.3"   1.6"    $25 
 Stabilized Madrone Burl    2574   1.0"   5.2"   1.7"    $25 
 Stabilized Madrone Burl    2667   1.0"   5.3"   1.6"    $24 
 Stabilized Madrone Burl    2624   1.0"   5.2"   1.6"    $24 
 Stabilized Madrone Burl    3074   1.0"   5.1"   1.6"    $24 
 Stabilized Madrone Burl    3100   1.0"   5.3"   1.6"    $24 
 Stabilized Madrone Burl    2675   1.0"   5.3"   1.6"    $24 
 Stabilized Madrone Burl    5142   1.0"   5.2"   1.6"    $23 
 Stabilized Madrone Burl    3111   1.0"   5.2"   1.6"    $14 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Brown Mallee Burl    6507   1.0"   5.0"   2.2"    $39 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Maple Burl    6460   1.0"   4.5"   1.6"    $19 
 Stabilized Maple Burl    6845   .86"   4.8"   1.5"    $16 
 Stabilized Maple Burl - Bookmatched Scales    3531   .27"   3.5"   1.2"    $9 
 Stabilized Maple Burl - Bookmatched Scales    3533   .26"   3.5"   1.2"    $9 
 Stabilized Spalted Maple Burl    6570   .92"   8.1"   2.2"    $38 
 Stabilized Spalted Maple Burl    6636   .94"   8.0"   2.2"    $38 
 Stabilized Spalted Maple Burl    6641   1.0"   8.4"   1.8"    $36 
 Stabilized Spalted Maple Burl    6412   1.0"   4.8"   1.7"    $27 
 Stabilized Spalted Maple Burl    6677   1.0"   4.4"   2.0"    $25 
 Stabilized Spalted Maple Burl    6564   1.0"   4.9"   1.7"    $24 
 Stabilized Spalted Maple Burl    6440   .94"   4.8"   1.8"    $23 
 Stabilized Spalted Maple Burl    6847   1.0"   5.0"   1.5"    $22 
 Stabilized Spalted Maple Burl    6515   1.0"   5.0"   1.6"    $22 
 Stabilized Spalted Maple Burl    6490   .97"   4.8"   1.7"    $20 
 Stabilized Curly Maple   6724   .99"   5.0"   2.2"    $28 
 Stabilized Curly Maple   6727   .97"   5.1"   2.2"    $27 
 Stabilized Curly Maple   6497   1.0"   4.7"   2.2"    $26 
 Stabilized Curly Maple   6715   1.0"   5.1"   1.9"    $26 
 Stabilized Curly Maple   6387   1.0"   5.2"   1.9"    $26 
 Stabilized Curly Maple   6481   1.0"   5.0"   1.9"    $25 
 Stabilized Curly Maple   4274   1.0"   5.2"   1.9"    $24 
 Stabilized Curly Maple   6717   .97"   5.0"   1.8"    $22 
 Stabilized Curly Maple   6529   .98"   4.7"   1.9"    $22 
 Stabilized Curly Maple   6470   1.0"   5.4"   1.5"    $21 
 Stabilized Curly Spalted Maple   6711   .81"   5.2"   2.0"    $34 
 Stabilized Curly Spalted Maple   6423   1.0"   5.1"   1.9"    $29 
 Stabilized Curly Spalted Maple   6389   .85"   5.2"   2.0"    $28 
 Stabilized Curly Spalted Maple   6825   .98"   5.3"   1.6"    $24 
 Stabilized Curly Spalted Maple   3925   .88"   4.9"   1.5"    $18 
 Stabilized Curly Spalted Maple   3945   .85"   4.5"   1.4"    $17 
 Stabilized Spalted Maple   6665   .97"   5.2"   2.1"    $26 
 Stabilized Spalted Maple   6669   1.0"   5.1"   2.0"    $25 
 Stabilized Spalted Maple   3840   .89"   4.6"   1.5"    $14 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Mulberry Burl    2836   1.1"   6.8"   2.7"    $37 
 Stabilized Mulberry Burl    3651   1.0"   5.1"   2.0"    $35 
 Stabilized Mulberry Burl    3135   1.0"   4.8"   1.9"    $31 
 Stabilized Mulberry Burl    3804   1.0"   5.2"   1.7"    $30 
 Stabilized Mulberry Burl    3816   1.0"   5.2"   1.7"    $30 
 Stabilized Mulberry Burl    2650   1.0"   5.2"   1.6"    $28 
 Stabilized Mulberry Burl    3088   1.0"   5.1"   1.8"    $25 
 Stabilized Mulberry Burl    4567   1.0"   5.1"   1.7"    $25 
 Stabilized Mulberry Burl    3659   1.0"   5.1"   1.6"    $22 
 Stabilized Mulberry Burl - Bowie Block™    3455   1.0"   4.9"   1.5" - 2.4"    $33 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Pomelle Narra   4580   1.0"   5.2"   1.9"    $22 
 Stabilized Pomelle Narra   4633   1.0"   5.2"   1.9"    $21 
 Stabilized Pomelle Narra   4598   1.0"   5.2"   1.9"    $20 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Oak Burl    6157   1.0"   5.0"   1.7"    $24 
 Stabilized Oak Burl    6178   1.0"   5.0"   1.7"    $24 
 Stabilized Oak Burl    6765   .98"   4.6"   1.8"    $23 
 Stabilized Oak Burl    6789   .95"   5.0"   1.6"    $21 
 Stabilized Oak Burl    6300   .98"   4.8"   1.6"    $20 
 Stabilized Spalted Oak Burl    6127   1.0"   5.1"   1.9"    $34 
 Stabilized Spalted Oak Burl    6194   1.0"   5.1"   1.9"    $34 
 Stabilized Spalted Oak Burl    6161   1.0"   5.0"   1.6"    $32 
 Stabilized Spalted Oak Burl    6841   1.0"   5.1"   1.7"    $32 
 Stabilized Spalted Oak Burl    6151   1.0"   5.1"   1.7"    $31 
 Stabilized Spalted Oak Burl    6190   1.0"   5.1"   1.7"    $31 
 Stabilized Spalted Oak Burl    6199   1.0"   5.1"   1.7"    $31 
 Stabilized Spalted Oak Burl    6115   1.0"   5.1"   1.6"    $30 
 Stabilized Spalted Oak Burl    6167   1.0"   5.1"   1.6"    $30 
 Stabilized Spalted Oak Burl    6304   1.0"   5.1"   1.6"    $24 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Olive   2511   1.0"   5.2"   1.8"    $22 
 Stabilized Olive   2546   1.0"   5.2"   1.7"    $22 
 Stabilized Olive   3084   1.0"   5.2"   1.8"    $22 
 Stabilized Olive   2529   1.0"   5.2"   1.8"    $21 
 Stabilized Olive   2840   1.0"   5.1"   1.8"    $20 
 Stabilized Olive   4719   .99"   5.1"   1.7"    $18 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Pistachio   6477   1.0"   5.2"   1.8"    $23 
 Stabilized Pistachio   6537   1.0"   5.2"   1.8"    $22 
 Stabilized Pistachio   6447   1.0"   5.2"   1.5" - 2.4"    $21 
 Stabilized Pistachio   6408   1.0"   5.2"   1.8"    $20 
 Stabilized Pistachio   6501   1.0"   5.2"   1.8"    $19 
 Stabilized Pistachio   6442   1.0"   5.2"   1.7"    $19 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Redwood Burl    6737   1.0"   5.0"   1.7"    $25 
 Stabilized Redwood Burl    6839   1.0"   5.1"   1.7"    $24 
 Stabilized Redwood Burl    6475   1.0"   5.1"   1.6"    $24 
 Stabilized Redwood Burl    6517   1.0"   5.1"   1.6"    $24 
 Stabilized Redwood Burl    6647   1.0"   5.2"   1.7"    $23 
 Stabilized Redwood Burl    6445   1.0"   5.1"   1.5"    $23 
 Stabilized Redwood Burl    6835   1.0"   5.0"   1.5"    $22 
 Stabilized Redwood Burl    6310   .88"   4.9"   1.7"    $21 
 Stabilized Curly Redwood   6494   1.0"   5.2"   2.1"    $27 
 Stabilized Curly Redwood   6473   1.0"   5.2"   1.7"    $23 
 Stabilized Curly Redwood   6430   .83"   5.3"   2.1"    $22 
 Stabilized Curly Redwood   6385   .96"   5.1"   1.8"    $20 
 Stabilized Curly Redwood   6434   .84"   5.2"   1.8"    $20 
 Stabilized Curly Redwood   6483   .83"   5.1"   1.7"    $19 
 Stabilized Curly Redwood - Bowie Block™    2626   1.0"   5.1"   1.5" - 2.4"    $27 
 Stabilized Curly Redwood - Bowie Block™    2663   1.0"   5.1"   1.5" - 2.4"    $27 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Curly Satinwood   6813   1.0"   5.1"   2.5"    $36 
 Stabilized Curly Satinwood   6673   1.0"   5.2"   2.6"    $36 
 Stabilized Curly Satinwood   6795   1.0"   5.2"   2.7"    $35 
 Stabilized Curly Satinwood   6805   1.0"   5.2"   2.5"    $35 
 Stabilized Curly Satinwood   6809   1.0"   5.2"   2.6"    $35 
 Stabilized Curly Satinwood   6675   .99"   5.2"   2.5"    $35 
 Stabilized Curly Satinwood   6681   1.0"   5.2"   2.6"    $35 
 Stabilized Curly Satinwood   6768   1.0"   5.2"   1.5"    $23 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Sheoak   3206   1.0"   5.1"   1.8"    $19 
 Stabilized Sheoak   8011   1.0"   5.1"   1.7"    $19 
 Stabilized Sheoak   5495   1.0"   4.9"   1.7"    $16 
 Stabilized Sheoak   8163   1.0"   5.0"   1.7"    $16 
 Stabilized Sheoak - Bookmatched Scales    3010   .21"   5.1"   1.8"    $12 
 Stabilized Sheoak Burl    2169   1.0"   5.1"   1.7"    $32 
 Stabilized Sheoak Burl    2060   1.0"   4.9"   1.4"    $23 
 Stabilized Sheoak Burl    2071   .81"   4.9"   1.4"    $19 
 Stabilized Sheoak Burl    2089   .91"   4.8"   1.3"    $19 
 Stabilized Sheoak Rays   4123   1.0"   5.0"   2.5"    $34 
 Stabilized Sheoak Rays   4245   1.0"   4.9"   2.0"    $31 
 Stabilized Sheoak Rays   4335   1.0"   4.9"   2.0"    $30 
 Stabilized Sheoak Rays   4358   1.0"   4.9"   2.0"    $30 
 Stabilized Sheoak Rays   4374   1.0"   4.9"   2.0"    $30 
 Stabilized Sheoak Rays   4516   1.0"   4.9"   1.9"    $30 
 Stabilized Sheoak Rays   4282   1.0"   4.9"   1.9"    $29 
 Stabilized Sheoak Rays   4290   1.0"   4.9"   1.9"    $29 
 Stabilized Sheoak Rays   4333   1.0"   5.0"   2.0"    $29 
 Stabilized Sheoak Rays   4337   1.0"   5.0"   2.0"    $29 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Curly Teak   6722   1.0"   5.0"   2.0"    $30 
 Stabilized Curly Teak   6679   1.0"   5.0"   2.0"    $30 
 Stabilized Curly Teak   6683   .96"   5.1"   2.0"    $30 
 Stabilized Curly Teak   6729   1.0"   5.0"   2.0"    $30 
 Stabilized Curly Teak   6713   1.0"   5.0"   2.0"    $30 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Claro Walnut Burl    6547   .96"   5.1"   1.8"    $29 
 Stabilized Claro Walnut Burl    6586   .86"   5.0"   1.8"    $26 
 Stabilized Claro Walnut Burl    4528   .85"   4.9"   1.6"    $21 
 Stabilized Curly Claro Walnut    6687   .87"   4.9"   1.6"    $23 
 Stabilized Curly Claro Walnut - Bowie Block™    3090   1.0"   5.2"   1.6" - 2.3"    $29 
 Stabilized Curly Claro Walnut - Bowie Block™    3108   1.0"   5.3"   1.5" - 2.2"    $28 
 Stabilized Curly Claro Walnut - Bowie Block™    3098   1.0"   5.3"   1.6" - 2.2"    $28 
 Stabilized Curly Claro Walnut - Bowie Block™    4127   1.0"   5.2"   1.4" - 2.1"    $26 
 Stabilized Curly Claro Walnut - Bowie Block™    3094   .98"   5.3"   1.7" - 2.2"    $24 

  Wood Type     Item No     Thickness     Length     Width     Price    Avail 
 Stabilized Curly Wandoo   21369   1.0"   5.3"   1.5"    $23 
 Stabilized Curly Wandoo   21367   1.0"   5.3"   1.5"    $20 

Ordering Information
Phone 425-868-5880        Fax 425-898-7715

Copyright © 1999-2012 Alpha Knife Supply™ - AKS™