Stabilized Wood Inventory - AKS™
Phone: 425-868-5880       Fax: 425-898-7715       Last Update: Feb 7, 2010
Home

Materials For Sale:

Information:
We have several pages of information about materials and other subjects. To see links to the informational pages click here.

Inventory Updates:
If you want to learn more about receiving updates to our inventory click here.

Wood Information


Some of the item numbers below are links. Click on the item number to see an actual picture of the material.


  Wood Type     Item No     Thickness     Length     Width     Price  
 Ash, Curly, Stabilized    18783   1.0"   5.0"   1.7"    $27 
 Ash, Curly, Stabilized    18786   1.0"   5.1"   1.6"    $28 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Bocote, Stabilized - Bowie Block™    4361   1.0"   4.9"   1.2" - 1.7"    $19 
 Bocote, Stabilized - Bowie Block™    4390   1.0"   5.0"   1.4" - 1.9"    $22 
 Bocote, Stabilized - Bowie Block™    4380   1.0"   5.0"   1.4" - 2.2"    $24 
 Bocote, Stabilized - Bowie Block™    4349   1.0"   5.0"   1.3" - 2.0"    $25 
 Bocote, Stabilized - Bowie Block™    4316   .99"   4.9"   1.3" - 2.1"    $25 
 Bocote, Stabilized - Bowie Block™    4330   .99"   5.0"   1.3" - 2.1"    $26 
 Bocote, Stabilized - Bowie Block™    5728   1.0"   5.0"   1.4" - 2.5"    $28 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Box Elder, Burl, Spalted, Stabilized    2133   .95"   4.8"   1.1"    $17 
 Box Elder, Burl, Spalted, Stabilized    6004   1.0"   4.6"   1.5"    $22 
 Box Elder, Burl, Spalted, Stabilized    20753   1.0"   4.9"   1.4"    $22 
 Box Elder, Burl, Spalted, Stabilized    20841   1.0"   4.8"   1.6"    $24 
 Box Elder, Burl, Spalted, Stabilized    20846   .99"   4.8"   1.7"    $26 
 Box Elder, Burl, Spalted, Stabilized    20836   1.0"   5.0"   1.7"    $27 
 Box Elder, Burl, Stabilized    5774   1.0"   4.7"   1.4"    $19 
 Box Elder, Burl, Stabilized    19702   1.0"   4.5"   1.5"    $19 
 Box Elder, Burl, Stabilized    18462   .93"   4.7"   1.6"    $19 
 Box Elder, Burl, Stabilized    1215   1.0"   5.0"   1.5"    $20 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Buckeye, Burl, Spalted, Stabilized    6294   .62"   4.7"   1.5"    $17 
 Buckeye, Burl, Spalted, Stabilized    6313   .62"   4.7"   1.7"    $17 
 Buckeye, Burl, Spalted, Stabilized    5780   .91"   4.8"   1.4"    $21 
 Buckeye, Burl, Spalted, Stabilized    5682   1.0"   4.9"   2.0"    $23 
 Buckeye, Burl, Spalted, Stabilized    5766   .92"   4.3"   1.7"    $23 
 Buckeye, Burl, Spalted, Stabilized    6301   1.0"   4.8"   1.4"    $24 
 Buckeye, Burl, Spalted, Stabilized    4658   1.0"   4.8"   1.7"    $25 
 Buckeye, Burl, Spalted, Stabilized    6248   1.0"   4.9"   1.5"    $25 
 Buckeye, Burl, Spalted, Stabilized    6266   1.0"   4.9"   1.7"    $25 
 Buckeye, Burl, Spalted, Stabilized    5762   1.0"   4.5"   1.9"    $28 
 Buckeye, Burl, Spalted, Stabilized - Bookmatched Scales    3581   .28"   3.5"   1.2"    $9 
 Buckeye, Burl, Spalted, Stabilized - Bookmatched Scales    3577   .26"   3.5"   1.2"    $11 
 Buckeye, Burl, Spalted, Stabilized - Bookmatched Scales    3571   .26"   3.5"   1.2"    $18 
 Buckeye, Burl, Stabilized    3658   1.2"   4.5"   1.4"    $19 
 Buckeye, Burl, Stabilized - Bookmatched Scales    3631   .25"   3.5"   1.2"    $5 
 Buckeye, Burl, Stabilized - Bookmatched Scales    3639   .29"   3.5"   1.2"    $10 
 Buckeye, Burl, Stabilized - Bookmatched Scales    3573   .25"   3.5"   1.2"    $10 
 Buckeye, Burl, Stabilized - Bookmatched Scales    3565   .27"   3.5"   1.2"    $11 
 Buckeye, Burl, Stabilized - Bookmatched Scales    3622   .27"   3.5"   1.2"    $11 
 Buckeye, Burl, Stabilized - Bookmatched Scales    3587   .28"   3.5"   1.2"    $14 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Buckeye-Dyed, Burl, Stabilized, Orange - Bookmatched Scales    3128   .30"   3.5"   1.2"    $7 
 Buckeye-Dyed, Burl, Stabilized, Orange - Bookmatched Scales    3122   .28"   3.5"   1.2"    $7 
 Buckeye-Dyed, Burl, Stabilized, Orange - Bookmatched Scales    3093   .30"   3.5"   1.2"    $8 
 Buckeye-Dyed, Burl, Stabilized, Orange - Bookmatched Scales    3134   .30"   3.5"   1.2"    $8 
 Buckeye-Dyed, Burl, Stabilized, Orange - Bookmatched Scales    3138   .28"   3.5"   1.2"    $9 
 Buckeye-Dyed, Burl, Stabilized, Orange - Bookmatched Scales    3166   .28"   3.5"   1.2"    $9 
 Buckeye-Dyed, Burl, Stabilized, Red - Bookmatched Scales    2765   .29"   3.5"   1.2"    $10 
 Buckeye-Dyed, Burl, Stabilized, Red - Bookmatched Scales    3152   .27"   3.5"   1.2"    $14 
 Buckeye-Dyed, Burl, Stabilized, Red - Bookmatched Scales    3150   .29"   3.5"   1.2"    $16 
 Buckeye-Dyed, Burl, Stabilized, Red - Bookmatched Scales    3158   .28"   3.5"   1.2"    $16 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Coolibah, Burl, Stabilized    6814   .98"   5.1"   1.1"    $19 
 Coolibah, Burl, Stabilized    4126   1.0"   4.6"   1.6"    $26 
 Coolibah, Burl, Stabilized    6261   1.0"   5.1"   1.7"    $26 
 Coolibah, Burl, Stabilized    6281   1.0"   5.1"   1.5"    $28 
 Coolibah, Burl, Stabilized    6275   1.0"   5.0"   1.6"    $29 
 Coolibah, Burl, Stabilized    4130   1.0"   5.1"   1.7"    $30 
 Coolibah, Burl, Stabilized    6299   1.0"   5.1"   1.7"    $31 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Cork, Coarse Grain, Stabilized    CBC084916   .80"   4.9"   1.6"    $11 
 Cork, Coarse Grain, Stabilized    CBC084916   .80"   4.9"   1.6"    $11 
 Cork, Coarse Grain, Stabilized    CBC095017   .90"   5.0"   1.7"    $13 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Eucalyptus, Burl, Stabilized    19510   1.0"   4.7"   1.4"    $20 
 Eucalyptus, Burl, Stabilized    20856   1.0"   4.8"   1.6"    $22 
 Eucalyptus, Burl, Stabilized    17475   1.0"   4.7"   1.8"    $28 
 Eucalyptus, Burl, Stabilized    17472   .98"   4.8"   1.9"    $29 
 Eucalyptus, Curly, Stabilized    12286   .70"   5.0"   1.7"    $13 
 Eucalyptus, Curly, Stabilized    12307   1.0"   5.0"   1.4"    $15 
 Eucalyptus, Curly, Stabilized    12309   1.0"   5.0"   1.4"    $15 
 Eucalyptus, Curly, Stabilized    12252   1.0"   5.0"   1.6"    $16 
 Eucalyptus, Curly, Stabilized    2393   1.0"   5.0"   1.4"    $20 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Gum, Burl, Stabilized    6726   .90"   5.0"   1.6"    $21 
 Gum, Burl, Stabilized    14250   1.0"   4.8"   1.7"    $26 
 Gum, Burl, Stabilized    5450   1.0"   5.0"   1.7"    $27 
 Gum, Burl, Stabilized    4217   1.0"   5.1"   1.8"    $30 
 Gum, Burl, Stabilized    4215   1.0"   5.1"   1.8"    $31 
 Gum, Burl, Stabilized    4219   1.0"   6.0"   1.7"    $35 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Jarrah, Burl, Stabilized    6303   1.0"   4.1"   1.6"    $27 
 Jarrah, Burl, Stabilized    6242   1.0"   4.4"   1.6"    $29 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Juniper, Stabilized    14297   .90"   5.0"   1.6"    $15 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Juniper, Western, Stabilized    2401   1.0"   4.9"   1.4"    $12 
 Juniper, Western, Stabilized - Bowie Block™    2403   1.0"   4.8"   1.3" - 1.8"    $13 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Koa, Curly, Stabilized    4252   .93"   6.6"   1.9"    $38 
 Koa, Curly, Stabilized - Bookmatched Scales    4509   .31"   5.0"   1.8"    $19 
 Koa, Curly, Stabilized - Bookmatched Scales    4556   .28"   5.1"   1.7"    $20 
 Koa, Curly, Stabilized - Bookmatched Scales    19229   .25"   5.2"   1.4"    $22 
 Koa, Curly, Stabilized - Bookmatched Scales    4552   .32"   5.0"   1.6"    $23 
 Koa, Curly, Stabilized - Bookmatched Scales    4558   .31"   5.1"   1.7"    $23 
 Koa, Curly, Stabilized - Bookmatched Scales    4415   .27"   5.1"   2.3"    $27 
 Koa, Curly, Stabilized - Bookmatched Scales    5804   .31"   5.0"   1.7"    $28 
 Koa, Curly, Stabilized - Bookmatched Scales    4408   .29"   5.0"   2.3"    $28 
 Koa, Curly, Stabilized - Bookmatched Scales    5812   .29"   5.6"   2.2"    $29 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Locust, Black, Burl, Stabilized    2164   .97"   4.3"   1.5"    $15 
 Locust, Black, Burl, Stabilized    20871   1.0"   4.9"   1.4"    $16 
 Locust, Black, Burl, Stabilized    2143   1.0"   4.9"   1.5"    $17 
 Locust, Black, Burl, Stabilized    20874   1.0"   5.0"   1.4"    $17 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Madrone, Burl, Stabilized    12236   1.0"   5.2"   1.6"    $24 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Mallee, Brown, Burl, Stabilized    4062   1.0"   5.1"   1.6"    $26 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Mallee, Red, Burl, Stabilized    14682   .42"   5.3"   1.5"    $13 
 Mallee, Red, Burl, Stabilized    14275   1.0"   4.7"   1.6"    $25 
 Mallee, Red, Burl, Stabilized    6305   1.0"   4.1"   1.6"    $27 
 Mallee, Red, Burl, Stabilized    6252   1.0"   5.1"   1.5"    $28 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Maple, Burl, Spalted, Stabilized    6307   1.0"   4.1"   1.5"    $18 
 Maple, Burl, Spalted, Stabilized    21440   1.0"   5.1"   1.5"    $18 
 Maple, Burl, Spalted, Stabilized    6220   1.0"   5.0"   1.5"    $21 
 Maple, Burl, Spalted, Stabilized    4014   1.0"   4.9"   1.6"    $22 
 Maple, Burl, Spalted, Stabilized    1245   .95"   4.7"   1.8"    $22 
 Maple, Burl, Spalted, Stabilized    2422   1.0"   5.1"   1.5"    $24 
 Maple, Burl, Spalted, Stabilized    6316   1.0"   5.0"   1.8"    $25 
 Maple, Burl, Stabilized - Bookmatched Scales    3600   .29"   3.5"   1.2"    $7 
 Maple, Burl, Stabilized - Bookmatched Scales    3517   .37"   3.5"   1.2"    $8 
 Maple, Burl, Stabilized - Bookmatched Scales    3646   .29"   3.5"   1.2"    $8 
 Maple, Burl, Stabilized - Bookmatched Scales    3533   .26"   3.5"   1.2"    $9 
 Maple, Burl, Stabilized - Bookmatched Scales    3624   .30"   3.5"   1.2"    $12 
 Maple, Curly, Spalted, Stabilized    1067   1.0"   5.1"   2.5"    $34 
 Maple, Curly, Stabilized    19301   1.0"   5.1"   1.6"    $20 
 Maple, Curly, Stabilized    12268   .95"   5.0"   1.7"    $20 
 Maple, Curly, Stabilized    12298   .95"   5.0"   1.7"    $20 
 Maple, Curly, Stabilized    19304   .95"   5.0"   1.7"    $21 
 Maple, Curly, Stabilized    19302   1.0"   5.1"   1.6"    $22 
 Maple, Curly, Stabilized    18785   1.0"   5.0"   1.6"    $23 
 Maple, Quilted, Stabilized - Bowie Block™    2185   .95"   5.0"   1.3" - 1.8"    $18 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Maple-Dyed, Burl, Stabilized, Orange - Bookmatched Scales    3142   .28"   3.5"   1.2"    $13 
 Maple-Dyed, Burl, Stabilized, Orange - Scale Pair    3511   .29"   4.5"   1.5"    $15 
 Maple-Dyed, Burl, Stabilized, Orange - Scale Pair    3227   .28"   4.5"   1.5"    $15 
 Maple-Dyed, Curly, Stabilized, Blue    21507   1.0"   5.1"   1.4"    $14 
 Maple-Dyed, Curly, Stabilized, Blue    21498   1.0"   5.1"   1.4"    $17 
 Maple-Dyed, Curly, Stabilized, Blue    21500   1.0"   5.1"   1.5"    $18 
 Maple-Dyed, Curly, Stabilized, Blue    21514   1.0"   5.0"   1.6"    $18 
 Maple-Dyed, Curly, Stabilized, Blue    21496   1.0"   5.1"   1.5"    $19 
 Maple-Dyed, Curly, Stabilized, Purple   21476   1.0"   5.1"   1.4"    $17 
 Maple-Dyed, Curly, Stabilized, Red    21549   1.0"   5.0"   1.5"    $16 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Masur Birch, Stabilized    2410   .67"   5.2"   1.5"    $15 
 Masur Birch, Stabilized    2408   .67"   5.2"   1.5"    $17 
 Masur Birch, Stabilized    16661   1.0"   5.0"   1.6"    $25 
 Masur Birch, Stabilized    16664   1.0"   5.0"   1.5"    $25 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Mulberry, Stabilized    14185   .90"   5.0"   1.5"    $11 
 Mulberry, Stabilized    6780   .80"   4.9"   1.6"    $18 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Oak, Burl, Spalted, Stabilized    6208   1.0"   4.6"   1.7"    $22 
 Oak, Burl, Spalted, Stabilized    12155   1.0"   4.8"   1.8"    $22 
 Oak, Burl, Stabilized    21413   1.0"   4.9"   1.5"    $15 
 Oak, Burl, Stabilized    15137   .90"   4.4"   1.6"    $15 
 Oak, Burl, Stabilized    6238   1.0"   4.7"   1.7"    $17 
 Oak, Burl, Stabilized    6283   1.0"   4.8"   1.8"    $19 
 Oak, Burl, Stabilized    6318   1.0"   4.7"   1.8"    $19 
 Oak, Burl, Stabilized    21417   1.0"   4.8"   1.7"    $19 
 Oak, Burl, Stabilized    5998   1.0"   4.7"   1.8"    $20 
 Oak, Burl, Stabilized    21002   1.0"   4.7"   1.8"    $21 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Olive, Burl, Stabilized    1914   1.0"   4.8"   1.8"    $16 
 Olive, Burl, Stabilized    2119   1.0"   4.8"   2.1"    $22 
 Olive, Stabilized    16179   .80"   4.9"   1.5"    $15 
 Pecan, Burl, Spalted, Stabilized    6640   .67"   3.8"   1.7"    $17 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Purpleheart, Stabilized    21018   .53"   5.1"   1.7"    $7 
 Purpleheart, Stabilized    21019   .52"   5.1"   1.7"    $7 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Redwood, Burl, Stabilized    6270   1.0"   3.7"   1.5"    $18 
 Redwood, Burl, Stabilized    21406   .83"   5.5"   2.4"    $26 
 Redwood, Burl, Stabilized    6818   1.6"   7.6"   1.8"    $49 
 Redwood, Curly, Stabilized    3867   .94"   4.5"   1.4"    $16 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Sapele, Pomelle, Stabilized    2409   .82"   5.0"   1.6"    $23 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Sheoak, Burl, Stabilized    2089   .90"   4.8"   1.3"    $19 
 Sheoak, Burl, Stabilized    2060   1.0"   4.9"   1.4"    $23 
 Sheoak, Burl, Stabilized    2090   .94"   5.1"   1.4"    $24 
 Sheoak, Burl, Stabilized    2117   1.0"   5.1"   1.4"    $26 
 Sheoak, Burl, Stabilized    20830   1.0"   5.1"   1.4"    $26 
 Sheoak, Burl, Stabilized    19682   1.0"   5.1"   1.4"    $27 
 Sheoak, Burl, Stabilized    2126   1.0"   5.0"   1.7"    $31 
 Sheoak, Burl, Stabilized    1928   1.0"   5.1"   1.7"    $32 
 Sheoak, Stabilized    4388   1.0"   5.1"   1.8"    $24 
 Sheoak, Stabilized    4238   1.0"   4.9"   2.0"    $27 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Teak, Curly, Spalted, Stabilized    19267   .92"   4.9"   1.5"    $11 
 Teak, Curly, Spalted, Stabilized    19269   .92"   4.9"   1.4"    $11 
 Teak, Curly, Spalted, Stabilized    19259   .87"   4.9"   1.4"    $12 
 Teak, Curly, Spalted, Stabilized    19263   1.0"   5.0"   1.4"    $13 
 Teak, Curly, Spalted, Stabilized    19265   1.0"   5.0"   1.5"    $13 
 Teak, Curly, Spalted, Stabilized    19255   .93"   5.0"   1.4"    $13 
 Teak, Curly, Spalted, Stabilized    19256   .92"   5.0"   1.4"    $13 
 Teak, Curly, Spalted, Stabilized    19264   .92"   4.9"   1.4"    $13 
 Teak, Curly, Spalted, Stabilized    19262   .88"   4.9"   1.4"    $13 
 Teak, Spalted, Stabilized    2414   .92"   5.0"   1.5"    $12 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Walnut, Claro, Burl, Stabilized    5668   1.0"   4.9"   1.7"    $20 
 Walnut, Claro, Curly, Stabilized    2437   .41"   5.1"   1.8"    $12 
 Walnut, Claro, Curly, Stabilized    5643   1.0"   5.0"   1.6"    $19 
 Walnut, Claro, Curly, Stabilized    5611   1.0"   5.0"   1.6"    $22 
 Walnut, Claro, Curly, Stabilized    5798   1.0"   5.0"   1.6"    $22 
 Walnut, Claro, Curly, Stabilized    5768   1.0"   5.0"   1.6"    $23 
 Walnut, Claro, Curly, Stabilized    3934   .97"   5.1"   1.7"    $28 
 Walnut, Claro, Curly, Stabilized    2391   1.0"   5.1"   1.9"    $33 
 Walnut, Claro, Stabilized    4373   1.0"   4.8"   1.7"    $15 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Walnut, English, Stabilized    6761   1.0"   4.8"   1.8"    $18 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Wandoo, Curly, Stabilized    4100   1.0"   5.1"   1.4"    $20 
 Wandoo, Curly, Stabilized    21367   1.0"   5.3"   1.5"    $20 
 Wandoo, Curly, Stabilized    5488   1.0"   5.0"   1.6"    $21 
 Wandoo, Curly, Stabilized    5677   1.0"   5.1"   1.5"    $21 
 Wandoo, Curly, Stabilized    4404   1.0"   5.1"   1.5"    $22 
 Wandoo, Curly, Stabilized    21369   1.0"   5.3"   1.5"    $23 
 Wandoo, Curly, Stabilized    4094   1.0"   5.1"   1.7"    $24 
 Wandoo, Curly, Stabilized    4096   1.0"   5.1"   1.7"    $24 
 Wandoo, Curly, Stabilized    6309   1.0"   5.1"   1.7"    $25 
 Wandoo, Curly, Stabilized    5655   1.0"   5.1"   1.7"    $26 

Phone 425-868-5880         Fax 425-898-7715

Copyright © 1999-2010 Alpha Knife Supply™ - AKS™