Stabilized Wood Inventory - AKS™
Phone: 425-868-5880       Fax: 425-898-7715       Last Update: Jun 30, 2009
Home

Materials For Sale:

Information:
We have several pages of information about materials and other subjects. To see links to the informational pages click here.

Inventory Updates:
If you want to learn more about receiving updates to our inventory click here.

Wood Information


Some of the item numbers below are links. Click on the item number to see an actual picture of the material.


  Wood Type     Item No     Thickness     Length     Width     Price  
 Alder, Spalted, Stabilized   14118   1.0"   5.0"   1.7"    $18.00 
 Alder, Spalted, Stabilized   18339   .96"   5.0"   1.8"    $19.00 
 Alder, Spalted, Stabilized   14103   .90"   5.0"   1.8"    $20.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Ash, Curly, Stabilized   18783   1.0"   5.0"   1.7"    $27.00 
 Ash, Curly, Stabilized   18786   1.0"   5.1"   1.6"    $28.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Birch, Spalted, Stabilized   14150   .80"   4.9"   1.7"    $14.00 
 Birch, Spalted, Stabilized   14153   .80"   4.9"   1.7"    $14.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Blackwood, African, Stabilized - Bowie Block™   2151   1.0"   4.0"   1.5" - 2.7"    $26.00 
 Blackwood, African, Stabilized - Bowie Block™   2174   1.0"   4.0"   1.5" - 2.9"    $28.00 
 Blackwood, African, Stabilized - Bowie Block™   2059   1.0"   4.0"   1.4" - 2.8"    $30.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Box Elder, Burl, Spalted, Stabilized   2375   1.0"   4.8"   1.0"    $16.00 
 Box Elder, Burl, Spalted, Stabilized   2133   .95"   4.8"   1.1"    $17.00 
 Box Elder, Burl, Spalted, Stabilized   1209   1.0"   3.5"   1.6"    $19.00 
 Box Elder, Burl, Spalted, Stabilized   20762   1.0"   4.8"   1.3"    $20.00 
 Box Elder, Burl, Spalted, Stabilized   20753   1.0"   4.9"   1.4"    $22.00 
 Box Elder, Burl, Spalted, Stabilized   20841   1.0"   4.8"   1.6"    $24.00 
 Box Elder, Burl, Spalted, Stabilized   20761   1.0"   4.9"   1.7"    $26.00 
 Box Elder, Burl, Spalted, Stabilized   20736   1.0"   4.8"   1.7"    $27.00 
 Box Elder, Burl, Spalted, Stabilized   20748   1.0"   4.9"   1.8"    $28.00 
 Box Elder, Burl, Spalted, Stabilized   20733   1.0"   4.8"   2.3"    $33.00 
 Box Elder, Burl, Stabilized   20737   1.0"   3.3"   1.7"    $16.00 
 Box Elder, Burl, Stabilized   19702   1.0"   4.5"   1.5"    $19.00 
 Box Elder, Burl, Stabilized   18462   .93"   4.7"   1.6"    $19.00 
 Box Elder, Burl, Stabilized   1215   1.0"   5.0"   1.5"    $20.00 
 Box Elder, Burl, Stabilized   14051   1.0"   4.6"   1.6"    $21.00 
 Box Elder, Burl, Stabilized   15103   1.0"   5.0"   1.6"    $21.00 
 Box Elder, Burl, Stabilized   20755   1.0"   4.8"   1.6"    $21.00 
 Box Elder, Burl, Stabilized   20749   1.0"   5.0"   1.7"    $23.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Buckeye, Burl, Spalted, Stabilized   3660   1.2"   4.5"   1.4"    $19.00 
 Buckeye, Burl, Spalted, Stabilized   3652   1.2"   4.5"   1.4"    $21.00 
 Buckeye, Burl, Spalted, Stabilized   3654   1.2"   4.5"   1.4"    $21.00 
 Buckeye, Burl, Spalted, Stabilized   3662   1.2"   4.5"   1.4"    $21.00 
 Buckeye, Burl, Spalted, Stabilized - Bookmatched Scales   3581   0.28"   3.5"   1.2"    $9.00 
 Buckeye, Burl, Spalted, Stabilized - Bookmatched Scales   3542   0.26"   3.5"   1.2"    $11.00 
 Buckeye, Burl, Spalted, Stabilized - Bookmatched Scales   3577   0.26"   3.5"   1.2"    $11.00 
 Buckeye, Burl, Spalted, Stabilized - Bookmatched Scales   3598   0.28"   3.5"   1.2"    $14.00 
 Buckeye, Burl, Spalted, Stabilized - Bookmatched Scales   3561   0.31"   3.5"   1.2"    $15.00 
 Buckeye, Burl, Spalted, Stabilized - Bookmatched Scales   3519   0.29"   3.5"   1.2"    $15.00 
 Buckeye, Burl, Spalted, Stabilized - Bookmatched Scales   3575   0.23"   3.5"   1.2"    $15.00 
 Buckeye, Burl, Spalted, Stabilized - Bookmatched Scales   3546   0.30"   3.5"   1.2"    $17.00 
 Buckeye, Burl, Spalted, Stabilized - Bookmatched Scales   3186   0.24"   4.5"   1.5"    $17.00 
 Buckeye, Burl, Spalted, Stabilized - Bookmatched Scales   3571   0.26"   3.5"   1.2"    $18.00 
 Buckeye, Burl, Stabilized - Bookmatched Scales   3573   0.25"   3.5"   1.2"    $10.00 
 Buckeye, Burl, Stabilized - Bookmatched Scales   3583   0.30"   3.5"   1.2"    $13.00 
 Buckeye, Burl, Stabilized - Bookmatched Scales   3587   0.28"   3.5"   1.2"    $14.00 
 Buckeye, Burl, Stabilized - Bookmatched Scales   3172   0.28"   4.5"   1.5"    $15.00 
 Buckeye, Burl, Stabilized - Bookmatched Scales   3175   0.25"   4.5"   1.5"    $15.00 
 Buckeye, Burl, Stabilized - Bookmatched Scales   3184   0.25"   4.5"   1.5"    $15.00 
 Buckeye, Burl, Stabilized - Bookmatched Scales   3550   0.30"   3.5"   1.2"    $16.00 
 Buckeye, Burl, Stabilized - Bookmatched Scales   3180   0.27"   4.5"   1.5"    $16.00 
 Buckeye, Burl, Stabilized - Bookmatched Scales   3168   0.26"   4.5"   1.5"    $16.00 
 Buckeye, Burl, Stabilized - Bookmatched Scales   3552   0.27"   3.5"   1.2"    $17.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Cork, Coarse Grain, Stabilized   CBC084916   .80"   4.9"   1.6"    $11.00 
 Cork, Coarse Grain, Stabilized   CBC084916   .80"   4.9"   1.6"    $11.00 
 Cork, Coarse Grain, Stabilized   CBC084916   .80"   4.9"   1.6"    $11.00 
 Cork, Coarse Grain, Stabilized   CBC084917   .80"   4.9"   1.7"    $12.00 
 Cork, Coarse Grain, Stabilized   CBC085017   .80"   5.0"   1.7"    $12.00 
 Cork, Coarse Grain, Stabilized   CBC094917   .90"   4.9"   1.7"    $13.00 
 Cork, Coarse Grain, Stabilized   CBC094917   .90"   4.9"   1.7"    $13.00 
 Cork, Coarse Grain, Stabilized   CBC095017   .90"   5.0"   1.7"    $13.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Eucalyptus, Burl, Stabilized   2331   .50"   5.7"   1.8"    $15.00 
 Eucalyptus, Burl, Stabilized   2283   1.0"   4.9"   1.3"    $20.00 
 Eucalyptus, Burl, Stabilized   19510   1.0"   4.7"   1.4"    $20.00 
 Eucalyptus, Burl, Stabilized   20856   1.0"   4.8"   1.6"    $22.00 
 Eucalyptus, Curly, Stabilized   12286   .70"   5.0"   1.7"    $13.00 
 Eucalyptus, Curly, Stabilized   12307   1.0"   5.0"   1.4"    $15.00 
 Eucalyptus, Curly, Stabilized   12309   1.0"   5.0"   1.4"    $15.00 
 Eucalyptus, Curly, Stabilized   12252   1.0"   5.0"   1.6"    $16.00 
 Eucalyptus, Curly, Stabilized   2393   1.0"   5.0"   1.4"    $20.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Gum, Burl, Stabilized   6726   .90"   5.0"   1.6"    $21.00 
 Gum, Burl, Stabilized   14250   1.0"   4.8"   1.7"    $26.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Juniper, Stabilized   14183   .90"   4.9"   1.7"    $15.00 
 Juniper, Stabilized   14297   .90"   5.0"   1.6"    $15.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Juniper, Western, Stabilized   2401   1.0"   4.9"   1.4"    $12.00 
 Juniper, Western, Stabilized - Bowie Block™   2403   1.0"   4.8"   1.3" - 1.8"    $13.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Koa, Curly, Spalted, Stabilized   4654   .99"   5.1"   1.6"    $20.00 
 Koa, Curly, Spalted, Stabilized   3841   1.0"   5.7"   2.1"    $27.00 
 Koa, Curly, Stabilized   18807   .71"   5.3"   1.9"    $24.00 
 Koa, Curly, Stabilized   3849   1.0"   5.0"   1.7"    $34.00 
 Koa, Curly, Stabilized   4252   .93"   6.6"   1.9"    $38.00 
 Koa, Curly, Stabilized   4630   1.0"   5.6"   1.6"    $42.00 
 Koa, Curly, Stabilized   4054   .97"   5.7"   1.8"    $45.00 
 Koa, Curly, Stabilized - Bookmatched Scales   4541   .31"   5.0"   1.4"    $17.00 
 Koa, Curly, Stabilized - Bookmatched Scales   4519   .31"   5.0"   1.7"    $20.00 
 Koa, Curly, Stabilized - Bookmatched Scales   4517   .30"   5.1"   1.7"    $22.00 
 Koa, Curly, Stabilized - Bookmatched Scales   4552   .32"   5.0"   1.6"    $23.00 
 Koa, Curly, Stabilized - Bookmatched Scales   4485   .31"   5.0"   1.8"    $24.00 
 Koa, Curly, Stabilized - Bookmatched Scales   4511   .30"   5.1"   1.8"    $26.00 
 Koa, Curly, Stabilized - Bookmatched Scales   4425   .31"   5.1"   2.1"    $28.00 
 Koa, Curly, Stabilized - Bookmatched Scales   4408   .29"   5.0"   2.3"    $28.00 
 Koa, Curly, Stabilized - Bookmatched Scales   4546   .29"   5.1"   1.6"    $32.00 
 Koa, Curly, Stabilized - Bookmatched Scales   4554   .31"   5.1"   1.6"    $33.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Locust, Black, Burl, Stabilized   2164   .97"   4.3"   1.5"    $15.00 
 Locust, Black, Burl, Stabilized   20871   1.0"   4.9"   1.4"    $16.00 
 Locust, Black, Burl, Stabilized   1238   1.0"   5.0"   1.5"    $17.00 
 Locust, Black, Burl, Stabilized   1258   1.0"   5.0"   1.5"    $17.00 
 Locust, Black, Burl, Stabilized   2143   1.0"   4.9"   1.5"    $17.00 
 Locust, Black, Burl, Stabilized   20874   1.0"   5.0"   1.4"    $17.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Madrone, Burl, Stabilized   2385   1.0"   5.3"   1.6"    $24.00 
 Madrone, Burl, Stabilized   12231   1.0"   5.2"   1.6"    $24.00 
 Madrone, Burl, Stabilized   12236   1.0"   5.2"   1.6"    $24.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Mallee, Red, Burl, Stabilized   14682   .42"   5.3"   1.5"    $13.00 
 Mallee, Red, Burl, Stabilized   14275   1.0"   4.7"   1.6"    $25.00 
 Mallee, Red, Burl, Stabilized   19275   .96"   5.1"   1.6"    $25.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Mango, Spalted, Stabilized   16203   1.0"   5.0"   1.8"    $18.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Maple, Burl, Spalted, Stabilized   2177   1.0"   4.6"   1.6"    $16.00 
 Maple, Burl, Spalted, Stabilized   21440   1.0"   5.1"   1.5"    $18.00 
 Maple, Burl, Spalted, Stabilized   2432   .96"   4.3"   1.6"    $18.00 
 Maple, Burl, Spalted, Stabilized   2430   .89"   4.6"   1.6"    $18.00 
 Maple, Burl, Spalted, Stabilized   21457   1.0"   5.1"   1.5"    $19.00 
 Maple, Burl, Spalted, Stabilized   2181   1.0"   5.1"   1.4"    $20.00 
 Maple, Burl, Spalted, Stabilized   21443   1.0"   5.1"   1.6"    $20.00 
 Maple, Burl, Spalted, Stabilized   21455   1.0"   4.9"   1.6"    $21.00 
 Maple, Burl, Spalted, Stabilized   2137   1.0"   5.1"   1.6"    $22.00 
 Maple, Burl, Spalted, Stabilized   21450   1.0"   5.1"   1.6"    $22.00 
 Maple, Burl, Stabilized   2180   1.0"   5.1"   1.5"    $19.00 
 Maple, Burl, Stabilized   2157   1.0"   5.0"   1.6"    $20.00 
 Maple, Burl, Stabilized   2149   1.0"   5.0"   1.6"    $21.00 
 Maple, Burl, Stabilized   19297   1.0"   4.9"   1.8"    $23.00 
 Maple, Burl, Stabilized - Bookmatched Scales   3517   0.37"   3.5"   1.2"    $8.00 
 Maple, Burl, Stabilized - Bookmatched Scales   3531   0.27"   3.5"   1.2"    $9.00 
 Maple, Burl, Stabilized - Bookmatched Scales   3548   0.28"   3.5"   1.2"    $11.00 
 Maple, Burl, Stabilized - Bookmatched Scales   3538   0.28"   3.5"   1.2"    $12.00 
 Maple, Burl, Stabilized - Bookmatched Scales   3527   0.27"   3.5"   1.2"    $12.00 
 Maple, Burl, Stabilized - Bookmatched Scales   3211   0.26"   4.5"   1.5"    $13.00 
 Maple, Burl, Stabilized - Bookmatched Scales   3209   0.26"   4.5"   1.5"    $14.00 
 Maple, Burl, Stabilized - Bookmatched Scales   3207   0.26"   4.5"   1.5"    $16.00 
 Maple, Burl, Stabilized - Bookmatched Scales   3201   0.25"   4.5"   1.5"    $16.00 
 Maple, Burl, Stabilized - Bowie Block™   18385   .86"   4.8"   1.6" - 1.8"    $17.00 
 Maple, Burl, Stabilized - Scale Pair   3192   0.26"   3.5"   1.3"    $13.00 
 Maple, Burl, Stabilized - Scale Pair   3194   0.27"   3.5"   1.3"    $14.00 
 Maple, Curly, Spalted, Stabilized   1103   .92"   4.9"   1.8"    $22.00 
 Maple, Curly, Spalted, Stabilized   1062   1.0"   4.7"   2.5"    $33.00 
 Maple, Curly, Stabilized   2328   .94"   5.0"   1.0"    $10.00 
 Maple, Curly, Stabilized   21465   1.0"   5.1"   1.5"    $15.00 
 Maple, Curly, Stabilized   2440   1.0"   5.0"   1.6"    $19.00 
 Maple, Curly, Stabilized   12268   .95"   5.0"   1.7"    $20.00 
 Maple, Curly, Stabilized   12338   .97"   5.0"   1.7"    $21.00 
 Maple, Curly, Stabilized   19302   1.0"   5.1"   1.6"    $22.00 
 Maple, Curly, Stabilized   12339   .97"   5.1"   1.7"    $22.00 
 Maple, Curly, Stabilized   19135   1.0"   4.7"   1.9"    $26.00 
 Maple, Quilted, Stabilized - Bowie Block™   2229   .96"   5.0"   1.3" - 1.8"    $18.00 
 Maple, Quilted, Stabilized - Bowie Block™   2185   .95"   5.0"   1.3" - 1.8"    $18.00 
 Maple, Quilted, Stabilized - Bowie Block™   2182   .94"   4.9"   1.3" - 1.7"    $18.00 
 Maple, Quilted, Stabilized - Bowie Block™   2142   1.0"   5.0"   1.3" - 1.8"    $19.00 
 Maple, Quilted, Stabilized - Bowie Block™   2163   .99"   5.0"   1.3" - 1.8"    $19.00 
 Maple, Quilted, Stabilized - Bowie Block™   2184   1.0"   5.0"   1.2" - 1.8"    $20.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Maple-Dyed, Burl, Spalted, Stabilized, Green   21561   1.0"   5.0"   1.4"    $18.00 
 Maple-Dyed, Burl, Spalted, Stabilized, Purple   2287   1.0"   5.0"   1.5"    $19.00 
 Maple-Dyed, Burl, Spalted, Stabilized, Purple   21485   1.0"   5.0"   1.6"    $20.00 
 Maple-Dyed, Burl, Spalted, Stabilized, Purple   2288   1.0"   5.0"   1.6"    $21.00 
 Maple-Dyed, Burl, Stabilized, Purple   21479   1.0"   5.0"   1.4"    $18.00 
 Maple-Dyed, Curly, Stabilized, Blue   21507   1.0"   5.1"   1.4"    $14.00 
 Maple-Dyed, Curly, Stabilized, Blue   21497   1.0"   5.1"   1.4"    $16.00 
 Maple-Dyed, Curly, Stabilized, Blue   21524   1.0"   5.1"   1.6"    $16.00 
 Maple-Dyed, Curly, Stabilized, Blue   21504   1.0"   5.1"   1.6"    $17.00 
 Maple-Dyed, Curly, Stabilized, Blue   21529   1.0"   5.1"   1.4"    $17.00 
 Maple-Dyed, Curly, Stabilized, Blue   21501   1.0"   5.1"   1.4"    $18.00 
 Maple-Dyed, Curly, Stabilized, Blue   21530   1.0"   5.1"   1.4"    $18.00 
 Maple-Dyed, Curly, Stabilized, Blue   21490   1.0"   5.1"   1.6"    $20.00 
 Maple-Dyed, Curly, Stabilized, Green   21519   1.0"   5.1"   1.5"    $16.00 
 Maple-Dyed, Curly, Stabilized, Green   21563   1.0"   5.0"   1.6"    $18.00 
 Maple-Dyed, Curly, Stabilized, Purple   21470   1.0"   5.1"   1.4"    $15.00 
 Maple-Dyed, Curly, Stabilized, Purple   21472   1.0"   5.1"   1.5"    $17.00 
 Maple-Dyed, Curly, Stabilized, Purple   21474   1.0"   5.0"   1.5"    $18.00 
 Maple-Dyed, Curly, Stabilized, Purple   21481   1.0"   5.1"   1.5"    $18.00 
 Maple-Dyed, Curly, Stabilized, Purple   21486   1.0"   5.1"   1.5"    $18.00 
 Maple-Dyed, Curly, Stabilized, Purple   2296   1.0"   5.1"   1.5"    $20.00 
 Maple-Dyed, Curly, Stabilized, Red   21541   1.0"   5.1"   1.4"    $17.00 
 Maple-Dyed, Curly, Stabilized, Red   21534   1.0"   5.1"   1.5"    $18.00 
 Maple-Dyed, Curly, Stabilized, Red   2233   1.0"   5.1"   1.6"    $21.00 
 Maple-Dyed, Curly, Stabilized, Red   2241   1.0"   5.0"   1.7"    $22.00 
 Maple-Dyed, Quilted, Stabilized, Green   21562   1.0"   5.1"   1.4"    $22.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Masur Birch, Stabilized   2410   .67"   5.2"   1.5"    $15.00 
 Masur Birch, Stabilized   2408   .67"   5.2"   1.5"    $17.00 
 Masur Birch, Stabilized   16661   1.0"   5.0"   1.6"    $25.00 
 Masur Birch, Stabilized   16664   1.0"   5.0"   1.5"    $25.00 
 Masur Birch, Stabilized   21371   .91"   5.1"   1.8"    $29.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Mulberry, Stabilized   14185   .90"   5.0"   1.5"    $11.00 
 Mulberry, Stabilized   14190   1.0"   5.0"   1.5"    $13.00 
 Mulberry, Stabilized   14187   .90"   4.9"   1.6"    $14.00 
 Mulberry, Stabilized   18347   1.0"   5.1"   1.7"    $17.00 
 Mulberry, Stabilized   6780   .80"   4.9"   1.6"    $18.00 
 Mulberry, Stabilized   17530   1.0"   5.1"   1.8"    $20.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Oak, Burl, Spalted, Stabilized   12155   1.0"   4.8"   1.8"    $22.00 
 Oak, Burl, Stabilized   14085   1.0"   4.1"   1.8"    $15.00 
 Oak, Burl, Stabilized   21413   1.0"   4.9"   1.5"    $15.00 
 Oak, Burl, Stabilized   15137   .90"   4.4"   1.6"    $15.00 
 Oak, Burl, Stabilized   18399   .88"   4.3"   1.7"    $17.00 
 Oak, Burl, Stabilized   21414   1.0"   4.8"   1.7"    $19.00 
 Oak, Burl, Stabilized   21417   1.0"   4.8"   1.7"    $19.00 
 Oak, Burl, Stabilized   20960   1.0"   4.9"   1.7"    $21.00 
 Oak, Burl, Stabilized   21002   1.0"   4.7"   1.8"    $21.00 
 Oak, Burl, Stabilized   20961   1.0"   4.8"   1.8"    $22.00 
 Oak, Burl, Stabilized   21003   1.0"   4.8"   1.8"    $22.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Olive, Burl, Stabilized   1914   1.0"   4.8"   1.8"    $16.00 
 Olive, Burl, Stabilized   2119   1.0"   4.8"   2.1"    $22.00 
 Olive, Stabilized   16179   .80"   4.9"   1.5"    $15.00 
 Olive, Stabilized   16176   .90"   5.0"   1.5"    $17.00 
 Olive, Stabilized   18292   1.0"   5.0"   1.6"    $18.00 
 Olive, Stabilized - Bowie Block™   16178   .90"   5.0"   1.2" - 1.5"    $16.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Purpleheart, Stabilized   21018   .53"   5.1"   1.7"    $7.00 
 Purpleheart, Stabilized   21019   .52"   5.1"   1.7"    $7.00 
 Purpleheart, Stabilized   20852   1.0"   5.1"   1.7"    $15.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Redwood, Burl, Stabilized   21406   .83"   5.5"   2.4"    $26.00 
 Redwood, Burl, Stabilized   21407   .85"   5.5"   2.4"    $34.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Sapele, Pomelle, Stabilized   2409   .82"   5.0"   1.6"    $23.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Tulipwood, Stabilized   14191   1.0"   4.4"   1.5"    $13.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Walnut, Claro, Curly, Stabilized   2439   .42"   5.1"   1.8"    $11.00 
 Walnut, Claro, Curly, Stabilized   2437   .41"   5.1"   1.8"    $12.00 
 Walnut, Claro, Curly, Stabilized   2389   1.0"   5.1"   1.8"    $19.00 
 Walnut, Claro, Curly, Stabilized   2402   1.0"   5.1"   1.8"    $29.00 
 Walnut, Claro, Curly, Stabilized   2391   1.0"   5.1"   1.9"    $33.00 
 Walnut, English, Stabilized   6761   1.0"   4.8"   1.8"    $18.00 

  Wood Type     Item No     Thickness     Length     Width     Price  
 Wandoo, Curly, Stabilized   21367   1.0"   5.3"   1.5"    $20.00 
 Wandoo, Curly, Stabilized   21369   1.0"   5.3"   1.5"    $23.00 
 Wandoo, Curly, Stabilized   2144   1.0"   5.3"   1.6"    $25.00 

Phone 425-868-5880         Fax 425-898-7715

Copyright © 2002-2009 Alpha Knife Supply™ - AKS™