15N20 Carbon Steel
Steel Condition: All our blade steels are in the annealed (soft) condition.
Description | Thick | Len | Wid | Price | Qty |
---|
| 15N20 Carbon Steel, Cold Rolled | .064 in | 11.6 in | 1.5 in | $3.00 | - + | BS15N-0064-116015 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 23.5 in | 1.5 in | $6.00 | - + | BS15N-0064-235015 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 10.2 in | 1.6 in | $3.00 | - + | BS15N-0064-102016 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 23.5 in | 1.9 in | $7.00 | - + | BS15N-0064-235019 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 11.6 in | 2.0 in | $4.00 | - + | BS15N-0064-116020 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 23.5 in | 2.0 in | $8.00 | - + | BS15N-0064-235020 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 11.6 in | 2.3 in | $4.00 | - + | BS15N-0064-116023 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 23.5 in | 2.3 in | $9.00 | - + | BS15N-0064-235023 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 11.6 in | 2.4 in | $4.00 | - + | BS15N-0064-116024 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 23.5 in | 2.4 in | $9.00 | - + | BS15N-0064-235024 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 11.6 in | 2.5 in | $5.00 | - + | BS15N-0064-116025 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 23.5 in | 2.5 in | $9.00 | - + | BS15N-0064-235025 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 23.5 in | 2.6 in | $10.00 | - + | BS15N-0064-235026 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 11.6 in | 2.9 in | $5.00 | - + | BS15N-0064-116029 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 23.5 in | 2.9 in | $11.00 | - + | BS15N-0064-235029 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 23.5 in | 6.0 in | $23.00 | - + | BS15N-0064-235060 | ||
| 15N20 Carbon Steel, Cold Rolled | .064 in | 23.5 in | 10.2 in | $39.00 | - + | BS15N-0064-235102 |
| 15N20 Carbon Steel, Cold Rolled | .072 in | 11.6 in | 2.3 in | $5.00 | - + | BS15N-0072-116023 | ||
| 15N20 Carbon Steel, Cold Rolled | .072 in | 23.5 in | 6.0 in | $26.00 | - + | BS15N-0072-235060 | ||
| 15N20 Carbon Steel, Cold Rolled | .072 in | 23.5 in | 10.2 in | $43.00 | - + | BS15N-0072-235102 | ||
| 15N20 Carbon Steel, Cold Rolled | .082 in | 11.6 in | 1.5 in | $4.00 | - + | BS15N-0082-116015 | ||
| 15N20 Carbon Steel, Cold Rolled | .082 in | 23.5 in | 1.5 in | $7.00 | - + | BS15N-0082-235015 | ||
| 15N20 Carbon Steel, Cold Rolled | .082 in | 11.6 in | 2.0 in | $5.00 | - + | BS15N-0082-116020 | ||
| 15N20 Carbon Steel, Cold Rolled | .082 in | 23.5 in | 2.0 in | $10.00 | - + | BS15N-0082-235020 | ||
| 15N20 Carbon Steel, Cold Rolled | .082 in | 11.6 in | 2.4 in | $6.00 | - + | BS15N-0082-116024 | ||
| 15N20 Carbon Steel, Cold Rolled | .082 in | 23.5 in | 2.4 in | $12.00 | - + | BS15N-0082-235024 | ||
| 15N20 Carbon Steel, Cold Rolled | .082 in | 23.5 in | 2.6 in | $13.00 | - + | BS15N-0082-235026 | ||
| 15N20 Carbon Steel, Cold Rolled | .082 in | 23.5 in | 6.0 in | $29.00 | - + | BS15N-0082-235060 | ||
| 15N20 Carbon Steel, Cold Rolled | .082 in | 23.5 in | 10.2 in | $49.00 | - + | BS15N-0082-235102 |
| 15N20 Carbon Steel, Cold Rolled | .094 in | 11.6 in | 1.5 in | $4.00 | - + | BS15N-0094-116015 | ||
| 15N20 Carbon Steel, Cold Rolled | .094 in | 23.5 in | 1.5 in | $8.00 | - + | BS15N-0094-235015 | ||
| 15N20 Carbon Steel, Cold Rolled | .092 in | 23.5 in | 1.7 in | $9.00 | - + | BS15N-0092-235017 | ||
| 15N20 Carbon Steel, Cold Rolled | .094 in | 23.5 in | 1.7 in | $9.00 | - + | BS15N-0094-235017 | ||
| 15N20 Carbon Steel, Cold Rolled | .094 in | 11.6 in | 1.8 in | $5.00 | - + | BS15N-0094-116018 | ||
| 15N20 Carbon Steel, Cold Rolled | .094 in | 23.5 in | 1.8 in | $9.00 | - + | BS15N-0094-235018 | ||
| 15N20 Carbon Steel, Cold Rolled | .094 in | 11.6 in | 2.0 in | $5.00 | - + | BS15N-0094-116020 | ||
| 15N20 Carbon Steel, Cold Rolled | .092 in | 23.5 in | 2.0 in | $10.00 | - + | BS15N-0092-235020 | ||
| 15N20 Carbon Steel, Cold Rolled | .094 in | 23.5 in | 2.1 in | $11.00 | - + | BS15N-0094-235021 | ||
| 15N20 Carbon Steel, Cold Rolled | .094 in | 23.5 in | 2.3 in | $12.00 | - + | BS15N-0094-235023 | ||
| 15N20 Carbon Steel, Cold Rolled | .092 in | 23.5 in | 6.0 in | $31.00 | - + | BS15N-0092-235060 | ||
| 15N20 Carbon Steel, Cold Rolled | .094 in | 23.5 in | 6.0 in | $31.00 | - + | BS15N-0094-235060 | ||
| 15N20 Carbon Steel, Cold Rolled | .092 in | 23.5 in | 11.5 in | $59.00 | - + | BS15N-0092-235115 | ||
| 15N20 Carbon Steel, Cold Rolled | .094 in | 23.5 in | 11.5 in | $60.00 | - + | BS15N-0094-235115 |
| 15N20 Carbon Steel, Cold Rolled | .120 in | 11.6 in | 1.5 in | $5.00 | - + | BS15N-0120-116015 | ||
| 15N20 Carbon Steel, Cold Rolled | .120 in | 23.5 in | 1.5 in | $9.00 | - + | BS15N-0120-235015 | ||
| 15N20 Carbon Steel, Cold Rolled | .120 in | 23.5 in | 1.9 in | $12.00 | - + | BS15N-0120-235019 | ||
| 15N20 Carbon Steel, Cold Rolled | .120 in | 11.6 in | 2.0 in | $6.00 | - + | BS15N-0120-116020 | ||
| 15N20 Carbon Steel, Cold Rolled | .120 in | 23.5 in | 2.0 in | $13.00 | - + | BS15N-0120-235020 | ||
| 15N20 Carbon Steel, Cold Rolled | .120 in | 11.6 in | 2.4 in | $7.00 | - + | BS15N-0120-116024 | ||
| 15N20 Carbon Steel, Cold Rolled | .120 in | 23.5 in | 2.4 in | $15.00 | - + | BS15N-0120-235024 | ||
| 15N20 Carbon Steel, Cold Rolled | .120 in | 11.6 in | 2.5 in | $8.00 | - + | BS15N-0120-116025 | ||
| 15N20 Carbon Steel, Cold Rolled | .120 in | 23.5 in | 2.5 in | $16.00 | - + | BS15N-0120-235025 | ||
| 15N20 Carbon Steel, Cold Rolled | .120 in | 23.5 in | 2.7 in | $17.00 | - + | BS15N-0120-235027 | ||
| 15N20 Carbon Steel, Cold Rolled | .120 in | 23.5 in | 6.0 in | $38.00 | - + | BS15N-0120-235060 | ||
| 15N20 Carbon Steel, Cold Rolled | .120 in | 23.5 in | 10.2 in | $64.00 | - + | BS15N-0120-235102 | ||
| 15N20 Carbon Steel, Cold Rolled | .120 in | 23.5 in | 10.6 in | $66.00 | - + | BS15N-0120-235106 |
See All Blade Materials By Thickness:
15N20 Steel Sheet – 15N20 Blade Steel
Knifemakers who make damascus are familiar with 15N20 Steel. It is made by Uddeholm and is marketed for use as bandsaw blades in sawmills. In some damascus it is the shiny layers. The nickel in 15N20 steel resists the acid etch and stays shiny.
15N20 is a great steel for knife blades. It is very tough and easy to heat treat. The reason I think it is not more popular is because it is not available in thicker sizes.
1080, L6 and 8670 are shown in the table above for comparison purposes.
🔥 Heat Treat Info 15N20 Heat Treat Info is for Logged-in Customers Only
Peters Heat Treating