Filter Results:
Filter by Pivot Size
Filter by Ball Material
Filter by Ball Diameter
Filter by Ball Quantity
Filter by Outside Diameter
Filter by Cage Material
Thrust Bearings
Pivot Size | Ball Matl | |
.125″ | 440C SS | |
Ball Dia | Ball Qty | |
.0625″ | 9 | |
Outside Dia | Cage Matl | |
.310″ | Brass |
# Pcs | Price | Quantity | Stock |
---|
2 | $7.20 |
-
+
|
23 | ||
20 | $48.20 |
-
+
|
10 | ||
200 | $433.80 |
-
+
|
2 |
Precision Machined .125" Thrust Bearing with 440C Balls
Inside Diameter: | .130" |
Outside Diameter: | .310" |
Cage Thickness: | .050" |
Cage Material: | Brass |
Cage Tolerances: | .001" |
Ball Quantity: | 9 Balls |
Ball Diameter: | .0625" |
Ball Material: | 440C |
This thrust bearing works with all our .125" pivots.
This bearing was designed in house and made here in the United States. We try to buy all domestic materials. The cage is thick enough so only a small portion of the bearing balls protrude from the cage. The thicker cage keeps larger pieces of debris from getting to the balls.
Pivot Size | Ball Matl | |
.125″ | Ceramic | |
Ball Dia | Ball Qty | |
.0625″ | 9 | |
Outside Dia | Cage Matl | |
.310″ | Brass |
# Pcs | Price | Quantity | Stock |
---|
2 | $13.00 |
-
+
|
16 | ||
20 | $86.80 |
-
+
|
14 |
Precision Machined .125" Thrust Bearing with Ceramic Balls
Inside Diameter: | .130" |
Outside Diameter: | .310" |
Cage Thickness: | .050" |
Cage Material: | Brass |
Cage Tolerances: | .001" |
Ball Quantity: | 9 Balls |
Ball Diameter: | .0625" |
Ball Material: | Ceramic |
This thrust bearing works with all our .125" pivots.
This bearing was designed in house and made here in the United States. We try to buy all domestic materials. The cage is thick enough so only a small portion of the bearing balls protrude from the cage. The thicker cage keeps larger pieces of debris from getting to the balls.
Pivot Size | Ball Matl | |
.187″ | 440C SS | |
Ball Dia | Ball Qty | |
.0625″ | 12 | |
Outside Dia | Cage Matl | |
.373″ | Brass |
# Pcs | Price | Quantity | Stock |
---|
2 | $8.70 |
-
+
|
16 | ||
20 | $57.80 |
-
+
|
13 | ||
200 | $520.20 |
-
+
|
4 |
Precision Machined .187" Thrust Bearing with 440C Balls
Inside Diameter: | .193" |
Outside Diameter: | .373" |
Cage Thickness: | .050" |
Cage Material: | Brass |
Cage Tolerances: | .001" |
Ball Quantity: | 12 Balls |
Ball Diameter: | .0625" |
Ball Material: | 440C |
This thrust bearing works with all our .187" pivots.
This bearing was designed in house and made here in the United States. We try to buy all domestic materials. The cage is thick enough so only a small portion of the bearing balls protrude from the cage. The thicker cage keeps larger pieces of debris from getting to the balls.
Pivot Size | Ball Matl | |
.187″ | Ceramic | |
Ball Dia | Ball Qty | |
.0625″ | 12 | |
Outside Dia | Cage Matl | |
.373″ | Brass |
# Pcs | Price | Quantity | Stock |
---|
2 | $15.60 |
-
+
|
9 | ||
20 | $104.20 |
-
+
|
7 | ||
200 | $937.80 |
-
+
|
1 |
Precision Machined .187" Thrust Bearing with Ceramic Balls
Inside Diameter: | .193" |
Outside Diameter: | .373" |
Cage Thickness: | .050" |
Cage Material: | Brass |
Cage Tolerances: | .001" |
Ball Quantity: | 12 Balls |
Ball Diameter: | .0625" |
Ball Material: | Ceramic |
This thrust bearing works with all our .187" pivots.
This bearing was designed in house and made here in the United States. We try to buy all domestic materials. The cage is thick enough so only a small portion of the bearing balls protrude from the cage. The thicker cage keeps larger pieces of debris from getting to the balls.
Pivot Size | Ball Matl | |
.250″ | 440C SS | |
Ball Dia | Ball Qty | |
.0625″ | 14 | |
Outside Dia | Cage Matl | |
.436″ | Brass |
# Pcs | Price | Quantity | Stock |
---|
2 | $10.40 |
-
+
|
9 | ||
200 | $624.60 |
-
+
|
2 |
Precision Machined .250" Thrust Bearing with 440C Balls
Inside Diameter: | .255" |
Outside Diameter: | .436" |
Cage Thickness: | .050" |
Cage Material: | Brass |
Cage Tolerances: | .001" |
Ball Quantity: | 14 Balls |
Ball Diameter: | .0625" |
Ball Material: | 440C |
This thrust bearing works with all our .250" pivots.
This bearing was designed in house and made here in the United States. We try to buy all domestic materials. The cage is thick enough so only a small portion of the bearing balls protrude from the cage. The thicker cage keeps larger pieces of debris from getting to the balls.
Pivot Size | Ball Matl | |
.250″ | Ceramic | |
Ball Dia | Ball Qty | |
.0625″ | 14 | |
Outside Dia | Cage Matl | |
.436″ | Brass |
# Pcs | Price | Quantity | Stock |
---|
2 | $18.80 |
-
+
|
19 | ||
20 | $125.00 |
-
+
|
7 | ||
200 | $1,125.00 |
-
+
|
1 |
Precision Machined .250" Thrust Bearing with Ceramic Balls
Inside Diameter: | .255" |
Outside Diameter: | .436" |
Cage Thickness: | .050" |
Cage Material: | Brass |
Cage Tolerances: | .001" |
Ball Quantity: | 14 Balls |
Ball Diameter: | .0625" |
Ball Material: | Ceramic |
This thrust bearing works with all our .250" pivots.
This bearing was designed in house and made here in the United States. We try to buy all domestic materials. The cage is thick enough so only a small portion of the bearing balls protrude from the cage. The thicker cage keeps larger pieces of debris from getting to the balls.