Product Info
Data Sheets Library Composition Tables Heat Treat Info Ordering InfoConvert Inches
Decimal | Conversion |
0.0098 in | 0.25 mm |
0.0118 in | 0.30 mm |
0.0135 in | No. 80 |
0.0138 in | 0.35 mm |
0.0145 in | No. 79 |
0.0156 in | Fract 1/64 |
0.0157 in | 0.40 mm |
0.0160 in | No. 78 |
0.0177 in | 0.45 mm |
0.0180 in | No. 77 |
0.0197 in | 0.50 mm |
0.0200 in | No. 76 |
0.0210 in | No. 75 |
0.0217 in | 0.55 mm |
0.0225 in | No. 74 |
0.0236 in | 0.60 mm |
0.0240 in | No. 73 |
0.0250 in | No. 72 |
0.0256 in | 0.65 mm |
0.0260 in | No. 71 |
0.0276 in | 0.70 mm |
0.0280 in | No. 70 |
0.0292 in | No. 69 |
0.0295 in | 0.75 mm |
0.0310 in | No. 68 |
0.0313 in | Fract 1/32 |
0.0315 in | 0.80 mm |
0.0320 in | No. 67 |
0.0330 in | No. 66 |
0.0335 in | 0.85 mm |
0.0350 in | No. 65 |
0.0354 in | 0.90 mm |
0.0360 in | No. 64 |
0.0370 in | No. 63 |
0.0374 in | 0.95 mm |
0.0380 in | No. 62 |
0.0390 in | No. 61 |
0.0394 in | 1.00 mm |
0.0400 in | No. 60 |
0.0410 in | No. 59 |
0.0420 in | No. 58 |
0.0430 in | No. 57 |
0.0433 in | 1.10 mm |
0.0465 in | No. 56 |
0.0469 in | Fract 3/64 |
0.0472 in | 1.20 mm |
0.0512 in | 1.30 mm |
0.0520 in | No. 55 |
0.0550 in | No. 54 |
0.0551 in | 1.40 mm |
0.0591 in | 1.50 mm |
0.0595 in | No. 53 |
0.0625 in | Fract 1/16 |
0.0630 in | 1.60 mm |
0.0635 in | No. 52 |
0.0669 in | 1.70 mm |
0.0670 in | No. 51 |
0.0700 in | No. 50 |
0.0709 in | 1.80 mm |
0.0730 in | No. 49 |
0.0748 in | 1.90 mm |
0.0760 in | No. 48 |
0.0781 in | Fract 5/64 |
0.0785 in | No. 47 |
0.0787 in | 2.00 mm |
0.0810 in | No. 46 |
0.0820 in | No. 45 |
0.0827 in | 2.10 mm |
0.0860 in | No. 44 |
0.0866 in | 2.20 mm |
0.0890 in | No. 43 |
0.0906 in | 2.30 mm |
0.0935 in | No. 42 |
0.0938 in | Fract 3/32 |
0.0945 in | 2.40 mm |
0.0960 in | No. 41 |
0.0980 in | No. 40 |
0.0984 in | 2.50 mm |
0.0995 in | No. 39 |
0.1015 in | No. 38 |
0.1024 in | 2.60 mm |
0.1040 in | No. 37 |
0.1063 in | 2.70 mm |
0.1065 in | No. 36 |
0.1094 in | Fract 7/64 |
0.1100 in | No. 35 |
0.1102 in | 2.80 mm |
0.1110 in | No. 34 |
0.1130 in | No. 33 |
0.1142 in | 2.90 mm |
0.1160 in | No. 32 |
0.1181 in | 3.00 mm |
0.1200 in | No. 31 |
0.1250 in | Fract 1/8 |
0.1285 in | No. 30 |
0.1360 in | No. 29 |
0.1378 in | 3.50 mm |
0.1405 in | No. 28 |
0.1406 in | Fract 9/64 |
0.1440 in | No. 27 |
0.1470 in | No. 26 |
0.1495 in | No. 25 |
0.1520 in | No. 24 |
0.1540 in | No. 23 |
0.1563 in | Fract 5/32 |
0.1570 in | No. 22 |
0.1575 in | 4.00 mm |
0.1590 in | No. 21 |
0.1610 in | No. 20 |
0.1660 in | No. 19 |
0.1695 in | No. 18 |
0.1719 in | Fract 11/64 |
0.1730 in | No. 17 |
0.1770 in | No. 16 |
0.1772 in | 4.50 mm |
0.1800 in | No. 15 |
0.1820 in | No. 14 |
0.1850 in | No. 13 |
0.1875 in | Fract 3/16 |
0.1890 in | No. 12 |
0.1910 in | No. 11 |
0.1935 in | No. 10 |
0.1960 in | No. 9 |
0.1968 in | 5.00 mm |
0.1990 in | No. 8 |
0.2010 in | No. 7 |
0.2031 in | Fract 13/64 |
0.2040 in | No. 6 |
0.2055 in | No. 5 |
0.2090 in | No. 4 |
0.2130 in | No. 3 |
0.2165 in | 5.50 mm |
0.2188 in | Fract 7/32 |
0.2210 in | No. 2 |
0.2280 in | No. 1 |
0.2340 in | No. A |
0.2344 in | Fract 15/64 |
0.2362 in | 6.00 mm |
0.2380 in | No. B |
0.2420 in | No. C |
0.2460 in | No. D |
0.2500 in | Fract 1/4 |
0.2500 in | No. E |
0.2559 in | 6.50 mm |
0.2570 in | No. F |
0.2610 in | No. G |
0.2656 in | Fract 17/64 |
0.2660 in | No. H |
0.2720 in | No. I |
0.2756 in | 7.00 mm |
0.2770 in | No. J |
0.2810 in | No. K |
0.2813 in | Fract 9/32 |
0.2900 in | No. L |
0.2950 in | No. M |
0.2953 in | 7.50 mm |
0.2969 in | Fract 19/64 |
0.3020 in | No. N |
0.3125 in | Fract 5/16 |
0.3150 in | 8.00 mm |
0.3160 in | No. O |
0.3230 in | No. P |
0.3281 in | Fract 21/64 |
0.3320 in | No. Q |
0.3346 in | 8.50 mm |
0.3390 in | No. R |
0.3438 in | Fract 11/32 |
0.3480 in | No. S |
0.3543 in | 9.00 mm |
0.3580 in | No. T |
0.3594 in | Fract 23/64 |
0.3680 in | No. U |
0.3740 in | 9.50 mm |
0.3750 in | Fract 3/8 |
0.3770 in | No. V |
0.3860 in | No. W |
0.3906 in | Fract 25/64 |
0.3937 in | 10.00 mm |
0.3970 in | No. X |
0.4040 in | No. Y |
0.4063 in | Fract 13/32 |
0.4130 in | No. Z |
0.4134 in | 10.50 mm |
0.4219 in | Fract 27/64 |
0.4331 in | 11.00 mm |
0.4375 in | Fract 7/16 |
0.4528 in | 11.50 mm |
0.4531 in | Fract 29/64 |
0.4688 in | Fract 15/32 |
0.4724 in | 12.00 mm |
0.4844 in | Fract 31/64 |
0.4921 in | 12.50 mm |
0.5000 in | Fract 1/2 |
0.5118 in | 13.00 mm |
0.5156 in | Fract 33/64 |
0.5313 in | Fract 17/32 |
0.5315 in | 13.50 mm |
0.5469 in | Fract 35/64 |
0.5512 in | 14.00 mm |
0.5625 in | Fract 9/16 |
0.5709 in | 14.50 mm |
0.5781 in | Fract 37/64 |
0.5905 in | 15.00 mm |
0.5938 in | Fract 19/32 |
0.6094 in | Fract 39/64 |
0.6102 in | 15.50 mm |
0.6250 in | Fract 5/8 |
0.6299 in | 16.00 mm |
0.6406 in | Fract 41/64 |
0.6496 in | 16.50 mm |
0.6563 in | Fract 21/32 |
0.6693 in | 17.00 mm |
0.6719 in | Fract 43/64 |
0.6875 in | Fract 11/16 |
0.6890 in | 17.50 mm |
0.7031 in | Fract 45/64 |
0.7087 in | 18.00 mm |
0.7188 in | Fract 23/32 |
0.7283 in | 18.50 mm |
0.7344 in | Fract 47/64 |
0.7480 in | 19.00 mm |
0.7500 in | Fract 3/4 |
0.7656 in | Fract 49/64 |
0.7677 in | 19.50 mm |
0.7813 in | Fract 25/32 |
0.7874 in | 20.00 mm |
0.7969 in | Fract 51/64 |
0.8071 in | 20.50 mm |
0.8125 in | Fract 13/16 |
0.8268 in | 21.00 mm |
0.8281 in | Fract 53/64 |
0.8438 in | Fract 27/32 |
0.8465 in | 21.50 mm |
0.8594 in | Fract 55/64 |
0.8661 in | 22.00 mm |
0.8750 in | Fract 7/8 |
0.8858 in | 22.50 mm |
0.8906 in | Fract 57/64 |
0.9055 in | 23.00 mm |
0.9063 in | Fract 29/32 |
0.9219 in | Fract 59/64 |
0.9252 in | 23.50 mm |
0.9375 in | Fract 15/16 |
0.9449 in | 24.00 mm |
0.9531 in | Fract 61/64 |
0.9646 in | 24.50 mm |
0.9688 in | Fract 31/32 |
0.9842 in | 25.00 mm |
0.9844 in | Fract 63/64 |
1.0000 in | Fract 1/1 |
Company Info
About Us Contact Us Privacy Policy Terms & Conditions
General Website Features (video)
Mobile Website Features (video)
Filter Features (video)
What is Live Inventory?
We only sell items that we have in stock and on the shelf – ready to ship today.
- If you see something for sale on our site, then it is available and in stock.
- If you can’t find an item you are looking for, then it is out of stock at the moment.
- It may return to inventory later in the day or in a few days.
- Keep checking back for availability.
When adding more than one of an item to your cart, you’ll only be able to add the maximum amount that is available.
If we only have 8 in stock, you will not be able to add more than 8 to the cart:
Blade Materials
Handle Materials
Micarta® / Phenolic
Carbon Fiber & Exotic Composites
Timascus® & TextureTech™
Hardware
Knife Pivot Hardware
Knifemaking Screws
Other Hardware Types
Choose by: Type
Choose by: Size
Choose from:
Choose from:
Other
Miscellaneous Metals