Alpha Knife Supply™ - AKS™
Phone: 425-868-5880       Fax: 425-898-7715
Blade Steel Inventory Page
Last Update: May 7, 2008

   Go To Page:


Inventory Updates
If you would like to receive an e-mail notification when we add new items to our inventory, click . The e-mail will contain the following information where applicable:

Your e-mail address will be kept private. We will never sell or give ANY customer information to anyone.


 Steel Type   Item No   Thickness    Length         Width          Price   
 52100   14872 0.131" 12.9" 11.5"   $51.50 
 52100   14890 0.132" 12.8" 11.9"   $53.50 
 52100   14875 0.132" 12.9" 11.9"   $53.50 
 52100 Rod   14901 1.750" 13.0" -   $37.00 
 52100 Rod   15244 1.750" 9.2" -   $26.00 
 52100 Rod   15243 1.750" 9.5" -   $27.00 
 52100 Rod   15245 1.750" 13.0" -   $37.00 
 52100 Rod   15249 1.750" 13.1" -   $37.00 
 52100 Rod   15251 1.750" 13.0" -   $37.00 

 Steel Type   Item No   Thickness    Length         Width          Price   
 A2   18002 0.270" 12.0" 2.3"   $11.00 
 A2   18537 0.270" 10.5" 3.6"   $15.00 
 A2 Bar  18005 0.520" 12.3" 0.9"   $8.50 
 A2 Bar  18538 0.790" 12.9" 2.6"   $39.00 
 A2 Bar  18539 0.960" 24.1" 2.0"   $50.00 
 A2, Crucible - FG   15620 0.125" 36.5" 3.5"   $51.50 
 A2, Crucible - FG   15624 0.125" 36.5" 7.0"   $103.50 
 A2, Crucible - FG   15625 0.125" 36.5" 7.0"   $103.50 
 A2, Crucible - FG   9144 0.126" 11.8" 3.5"   $17.00 
 A2, Crucible - FG   15622 0.138" 12.0" 7.0"   $38.00 
 A2, Crucible - FG   19492 0.138" 18.2" 8.0"   $65.00 
 A2, Crucible - FG   9142 0.139" 12.4" 7.0"   $39.00 
 A2, Crucible - FG   19491 0.148" 18.0" 8.0"   $69.00 
 A2, Crucible - FG   15989 0.243" 11.9" 3.0"   $20.50 
 A2, Crucible - FG   15626 0.244" 11.9" 3.0"   $20.50 
 A2, Crucible - FG   19496 0.247" 12.0" 6.0"   $58.00 
 A2, Crucible - FG   19494 0.249" 12.1" 6.0"   $59.00 
 A2, Crucible - FG   19495 0.250" 12.1" 6.0"   $59.00 
 A2, Crucible - FG   19497 0.250" 12.1" 6.0"   $59.00 
 A2, Crucible - FG   19493 0.251" 12.1" 6.0"   $59.00 

 Steel Type   Item No   Thickness    Length         Width          Price   
 CPM 1V 16095 0.187" 11.9" 1.1"   $14.00 
 CPM 1V 16092 0.189" 11.8" 1.1"   $14.50 
 CPM 1V 16090 0.190" 11.8" 1.1"   $14.50 

 Steel Type   Item No   Thickness    Length         Width          Price   
 CPM 3V 18643 0.047" 11.9" 1.0"   $4.50 
 CPM 3V 18627 0.047" 12.0" 1.0"   $5.00 
 CPM 3V 19166 0.047" 36.0" 1.0"   $15.00 
 CPM 3V 18644 0.047" 11.9" 1.0"   $4.50 
 CPM 3V 18632 0.047" 12.0" 1.0"   $5.00 
 CPM 3V 19167 0.047" 36.0" 1.0"   $15.00 
 CPM 3V 19169 0.047" 36.0" 1.0"   $15.00 
 CPM 3V 19170 0.047" 36.0" 1.0"   $15.00 
 CPM 3V 18638 0.048" 11.9" 1.0"   $5.00 
 CPM 3V 18626 0.048" 12.0" 1.0"   $5.00 
 CPM 3V 18639 0.048" 11.9" 1.0"   $5.00 
 CPM 3V 18628 0.048" 12.0" 1.0"   $5.00 
 CPM 3V 18640 0.048" 11.9" 1.0"   $5.00 
 CPM 3V 18641 0.048" 11.9" 1.0"   $5.00 
 CPM 3V 18629 0.048" 12.0" 1.0"   $5.00 
 CPM 3V 20711 0.142" 36.0" 1.3"   $45.00 
 CPM 3V 20685 0.144" 12.0" 1.3"   $15.00 
 CPM 3V 20684 0.145" 11.8" 1.3"   $15.00 
 CPM 3V 15582 0.148" 36.0" 1.3"   $41.00 
 CPM 3V 3350 0.150" 14.1" 3.7"   $46.00 
 CPM 3V 15577 0.150" 11.1" 8.6"   $84.50 
 CPM 3V 16298 0.160" 16.8" 6.0"   $95.00 
 CPM 3V 20707 0.165" 18.1" 4.7"   $95.00 
 CPM 3V 16317 0.166" 9.5" 6.7"   $62.50 
 CPM 3V 16316 0.167" 9.5" 6.7"   $62.50 
 CPM 3V 19868 0.167" 9.6" 1.7"   $16.00 
 CPM 3V 19866 0.168" 9.6" 1.7"   $16.00 
 CPM 3V 8352 0.169" 16.0" 3.0"   $48.00 
 CPM 3V 19869 0.169" 9.6" 1.6"   $15.00 
 CPM 3V 16314 0.170" 9.5" 6.7"   $64.00 
 CPM 3V 15202 0.171" 9.5" 6.5"   $62.50 
 CPM 3V 16320 0.171" 9.5" 6.7"   $64.00 
 CPM 3V 15197 0.173" 9.5" 6.5"   $63.00 
 CPM 3V 16322 0.173" 9.5" 6.7"   $65.00 
 CPM 3V 16318 0.173" 9.5" 6.8"   $66.00 
 CPM 3V 15204 0.174" 9.5" 6.5"   $63.50 
 CPM 3V 15210 0.175" 9.5" 6.6"   $64.50 
 CPM 3V 15200 0.175" 9.5" 6.5"   $63.50 
 CPM 3V 15201 0.176" 9.5" 6.6"   $65.00 
 CPM 3V 15256 0.177" 11.9" 5.0"   $62.00 
 CPM 3V 19865 0.177" 9.6" 1.6"   $16.00 
 CPM 3V 16312 0.178" 36.0" 2.2"   $83.00 
 CPM 3V 16315 0.178" 9.5" 6.7"   $67.00 
 CPM 3V 15579 0.178" 36.0" 1.6"   $60.50 
 CPM 3V 19863 0.178" 9.6" 1.6"   $16.00 
 CPM 3V 18494 0.179" 30.2" 2.0"   $64.00 
 CPM 3V 18497 0.180" 32.2" 1.6"   $54.50 
 CPM 3V 18499 0.180" 32.2" 1.6"   $54.50 
 CPM 3V 18503 0.180" 32.2" 1.6"   $54.50 
 CPM 3V 18491 0.181" 36.0" 2.0"   $77.00 
 CPM 3V 18500 0.181" 32.1" 1.6"   $55.00 
 CPM 3V 15452 0.182" 36.0" 2.0"   $77.50 
 CPM 3V 15448 0.185" 36.0" 2.0"   $78.50 
 CPM 3V 20626 0.208" 10.1" 1.7"   $21.00 
 CPM 3V 20694 0.208" 10.1" 2.3"   $29.00 
 CPM 3V 20610 0.210" 10.1" 2.1"   $26.00 
 CPM 3V 16303 0.214" 11.5" 8.1"   $118.00 
 CPM 3V 15578 0.215" 12.7" 9.2"   $148.50 
 CPM 3V 10802 0.216" 8.0" 3.6"   $37.00 
 CPM 3V 16304 0.216" 11.1" 3.1"   $44.00 
 CPM 3V 15258 0.218" 11.7" 7.5"   $113.00 
 CPM 3V 16307 0.263" 10.3" 4.4"   $70.50 
 CPM 3V 16306 0.269" 9.8" 3.1"   $48.00 
 CPM 3V 0.271" 15.7" 2.5"   $62.50 
 CPM 3V 20676 0.281" 9.0" 3.0"   $45.00 

 Steel Type   Item No   Thickness    Length         Width          Price   
 CPM M4   19762 0.109" 11.8" 2.4"   $26.00 
 CPM M4   20701 0.140" 8.5" 1.6"   $15.00 
 CPM M4   20625 0.140" 10.9" 1.9"   $23.00 
 CPM M4   20696 0.140" 8.5" 1.9"   $18.00 
 CPM M4   20624 0.141" 10.9" 1.7"   $21.00 
 CPM M4   20620 0.150" 11.8" 1.8"   $25.00 
 CPM M4   20621 0.151" 11.7" 2.1"   $30.00 
 CPM M4   19761 0.163" 9.9" 1.9"   $25.00 
 CPM M4   19771 0.163" 11.8" 2.8"   $43.00 
 CPM M4   15240 0.165" 11.8" 4.7"   $63.00 
 CPM M4   19770 0.166" 11.8" 1.7"   $27.00 
 CPM M4   19753 0.301" 9.6" 2.0"   $40.00 
 CPM M4   19766 0.305" 9.6" 3.1"   $62.00 

 Steel Type   Item No   Thickness    Length         Width          Price   
 CPM D2   17255 0.144" 36.0" 1.3"   $46.00 
 CPM D2   17273 0.144" 36.0" 1.5"   $53.00 
 CPM D2   17254 0.144" 36.0" 1.8"   $64.00 
 CPM D2   17257 0.144" 36.0" 1.3"   $46.00 
 CPM D2   17262 0.144" 36.0" 1.5"   $53.50 
 CPM D2   17259 0.145" 36.0" 1.5"   $53.50 
 CPM D2   17253 0.145" 36.0" 1.8"   $64.50 
 CPM D2   17266 0.173" 36.0" 2.0"   $86.00 
 CPM D2   17264 0.174" 36.0" 1.8"   $77.00 
 CPM D2   17281 0.175" 36.0" 1.3"   $56.00 
 CPM D2   17279 0.175" 36.0" 1.8"   $77.50 
 CPM D2   17280 0.177" 36.0" 0.9"   $39.00 
 CPM D2   17269 0.177" 36.0" 1.5"   $65.50 
 CPM D2   17265 0.177" 36.0" 1.8"   $78.50 
 CPM D2   17267 0.177" 36.0" 2.0"   $87.00 
 CPM D2   17270 0.177" 36.0" 1.5"   $65.50 
 CPM D2   18478 0.180" 11.9" 1.8"   $26.00 
 CPM D2   18479 0.185" 12.0" 1.5"   $22.50 
 CPM D2   17241 0.214" 36.0" 1.5"   $79.00 
 CPM D2   17244 0.215" 36.0" 1.5"   $79.50 
 CPM D2   17246 0.216" 36.0" 1.8"   $96.00 
 CPM D2   17247 0.216" 12.0" 1.8"   $32.00 
 CPM D2   17243 0.217" 36.0" 1.5"   $80.00 
 CPM D2   17245 0.217" 36.0" 1.8"   $96.50 
 CPM D2   17242 0.218" 36.0" 1.5"   $80.50 
 CPM D2   17277 0.220" 36.0" 1.8"   $97.50 
 CPM D2   18480 0.220" 12.0" 1.8"   $32.50 
 CPM D2   18482 0.221" 12.0" 2.0"   $36.00 
 CPM D2   20682 0.221" 11.9" 2.0"   $36.00 
 CPM D2   20681 0.222" 11.9" 2.0"   $36.00 
 CPM D2   18490 0.224" 11.9" 1.8"   $32.50 
 D2 Bar  18018 0.790" 10.1" 1.8"   $21.00 
 D2 Bar  18526 1.000" 11.7" 1.7"   $29.00 
 D2, Crucible   20649 0.278" 7.1" 1.4"   $12.00 
 D2, Crucible   20653 0.278" 7.2" 1.4"   $12.00 
 D2, Crucible   20651 0.280" 7.5" 1.4"   $13.00 
 D2, Crucible   20652 0.281" 7.5" 1.4"   $13.00 
 D2, Crucible - FG   15981 0.200" 12.2" 4.0"   $43.00 
 D2, Crucible - FG   15633 0.201" 12.0" 4.0"   $42.50 
 D2, Crucible - FG   15982 0.201" 12.0" 4.0"   $42.50 

 Steel Type   Item No   Thickness    Length         Width          Price   
 L6 Rod, Crucible   15183 1.00" 34.3" -   $32.00 

 Steel Type   Item No   Thickness    Length         Width          Price   
 O1, Crucible - FG   18518 0.188" 36.1" 8.0"   $80.00 
 O1, Crucible - FG   18519 0.188" 36.1" 8.0"   $80.00 
 O1, Crucible - FG   18520 0.188" 36.1" 8.0"   $80.00 
 O1, Crucible - FG   15195 0.252" 36.2" 14.0"   $189.00 
 O1, Jessop - FG   9606 0.250" 11.8" 3.0"   $13.00 
 O1, Jessop - FG   18513 0.250" 11.8" 3.0"   $13.00 

 Steel Type   Item No   Thickness    Length         Width          Price   
 O7+   14962 0.101" 11.4" 8.9"   $39.00 
 O7+   14961 0.101" 11.4" 9.0"   $39.50 
 O7+   14974 0.102" 11.3" 2.8"   $12.00 
 O7+   14955 0.103" 11.4" 2.6"   $11.50 
 O7+   14970 0.103" 11.4" 2.9"   $13.00 
 O7+   14968 0.105" 11.4" 2.8"   $12.50 
 O7+   14956 0.200" 11.1" 10.6"   $90.50 
 O7+   14957 0.201" 11.4" 10.8"   $95.00 
 O7+   14958 0.201" 12.8" 10.5"   $103.50 
 O7+   14959 0.202" 12.7" 11.2"   $110.50 

 Steel Type   Item No   Thickness    Length         Width          Price   
 154CM   20698 0.135" 11.8" 1.7"   $11.00 
 154CM   19859 0.146" 11.8" 2.3"   $16.00 
 154CM   20699 0.266" 9.1" 1.8"   $18.00 
 154CM   20633 0.267" 9.1" 2.4"   $23.00 
 154CM   20639 0.270" 9.1" 1.5"   $15.00 

 Steel Type   Item No   Thickness    Length         Width          Price   
 440C, Crucible   20687 0.108" 12.1" 1.1"   $5.00 
 440C, Crucible   20688 0.108" 11.9" 1.1"   $4.00 
 440C, Crucible   20686 0.109" 11.9" 1.0"   $4.00 
 440C, Crucible   20666 0.147" 11.7" 2.0"   $11.00 
 440C, Crucible   8344 0.149" 11.8" 1.5"   $8.50 
 440C, Crucible   8340 0.149" 11.8" 1.5"   $8.50 
 440C, Crucible   14938 0.149" 11.8" 1.5"   $9.00 
 440C, Crucible   14930 0.149" 11.8" 1.5"   $9.00 
 440C, Crucible   14936 0.149" 11.8" 1.5"   $9.00 
 440C, Crucible   16705 0.149" 11.8" 1.5"   $9.00 
 440C, Crucible   14943 0.150" 11.8" 1.5"   $9.00 
 440C, Crucible   20675 0.150" 6.2" 1.9"   $6.00 
 440C, Crucible   14948 0.150" 11.8" 1.5"   $9.00 
 440C, Crucible   18623 0.151" 11.8" 1.5"   $9.00 
 440C, Crucible   14945 0.151" 11.8" 1.5"   $9.00 
 440C, Crucible   14946 0.151" 11.8" 1.5"   $9.00 
 440C, Crucible   14950 0.152" 11.8" 1.5"   $9.00 
 440C, Crucible   6995 0.154" 11.8" 1.5"   $9.00 
 440C, Crucible   14942 0.154" 11.8" 1.5"   $9.00 
 440C, Crucible   18624 0.154" 11.8" 1.5"   $9.00 
 440C, Crucible   14944 0.155" 11.8" 1.5"   $9.00 
 440C, Crucible   18622 0.155" 11.8" 1.5"   $9.00 
 440C, Crucible   8333 0.190" 11.8" 1.5"   $11.00 
 440C, Crucible   8330 0.191" 11.8" 1.5"   $11.00 
 440C, Crucible   20650 0.191" 7.8" 1.2"   $6.00 
 440C, Crucible   6987 0.193" 11.8" 1.5"   $11.00 
 440C, Crucible   19487 0.193" 11.8" 1.5"   $11.00 
 440C, Crucible   8216 0.194" 11.8" 1.5"   $11.00 
 440C, Crucible   20667 0.194" 11.6" 1.2"   $8.00 
 440C, Crucible   20668 0.194" 11.0" 1.2"   $8.00 
 440C, Crucible   20678 0.194" 4.2" 1.2"   $3.00 
 440C, Crucible   8329 0.194" 11.8" 1.5"   $11.00 
 440C, Crucible   19472 0.194" 11.8" 1.5"   $11.00 
 440C, Crucible   19480 0.194" 11.8" 1.5"   $11.00 
 440C, Crucible   19483 0.194" 11.8" 1.5"   $11.00 
 440C, Crucible   6978 0.195" 11.8" 1.5"   $11.00 
 440C, Crucible   20640 0.195" 7.9" 1.2"   $6.00 
 440C, Crucible   20669 0.195" 11.6" 1.2"   $9.00 
 440C, Crucible   6981 0.195" 11.8" 1.5"   $11.00 
 440C, Crucible   19471 0.195" 11.8" 1.5"   $11.00 
 440C, Crucible   19478 0.195" 11.8" 1.5"   $11.00 
 440C, Crucible   6988 0.196" 11.8" 1.5"   $11.00 
 440C, Crucible   20680 0.196" 4.2" 1.2"   $3.00 
 440C, Crucible   8336 0.196" 11.8" 1.5"   $11.00 
 440C, Crucible   19481 0.196" 11.8" 1.5"   $11.00 
 440C, Crucible   19468 0.197" 11.8" 1.5"   $11.00 
 440C, Crucible   20679 0.197" 4.9" 1.2"   $4.00 
 440C, Crucible   19475 0.197" 11.8" 1.5"   $11.00 
 440C, Crucible   19484 0.198" 11.8" 1.5"   $11.00 
 440C, Crucible   19485 0.200" 11.8" 1.5"   $12.00 
 440C, Crucible   19470 0.202" 11.8" 1.5"   $12.00 
 440C, Crucible   19473 0.202" 11.8" 1.5"   $12.00 
 440C, Crucible   19482 0.202" 11.8" 1.5"   $12.00 
 440C, Crucible   19486 0.202" 11.8" 1.5"   $12.00 

 Steel Type   Item No   Thickness    Length         Width          Price   
 CPM 154 19775 0.110" 11.9" 1.1"   $10.00 
 CPM 154 19776 0.110" 12.0" 1.1"   $11.00 
 CPM 154 19779 0.111" 11.9" 1.0"   $10.00 
 CPM 154 19790 0.111" 11.8" 1.5"   $12.00 
 CPM 154 19778 0.111" 11.9" 1.1"   $11.00 
 CPM 154 19760 0.112" 10.0" 1.3"   $11.00 
 CPM 154 19781 0.112" 11.9" 1.3"   $13.00 
 CPM 154 19783 0.112" 11.9" 1.5"   $13.00 
 CPM 154 19800 0.112" 36.0" 1.0"   $29.00 
 CPM 154 19799 0.112" 12.0" 1.3"   $13.00 
 CPM 154 19803 0.112" 12.0" 1.5"   $13.00 
 CPM 154 19801 0.112" 36.0" 1.0"   $29.00 
 CPM 154 19807 0.112" 36.0" 1.0"   $29.00 
 CPM 154 19780 0.113" 11.8" 1.3"   $13.00 
 CPM 154 19818 0.113" 36.0" 1.5"   $39.00 
 CPM 154 20719 0.139" 36.0" 2.0"   $69.00 
 CPM 154 20664 0.139" 11.9" 2.1"   $24.00 
 CPM 154 20709 0.140" 36.0" 4.8"   $166.00 
 CPM 154 20665 0.141" 11.9" 2.1"   $24.00 
 CPM 154 20642 0.142" 11.9" 2.2"   $25.00 
 CPM 154 20643 0.143" 12.0" 1.9"   $22.00 
 CPM 154 20647 0.144" 12.0" 2.1"   $25.00 
 CPM 154 20708 0.144" 36.0" 3.9"   $139.00 
 CPM 154 20718 0.146" 36.0" 2.0"   $72.00 
 CPM 154 20657 0.213" 11.9" 1.5"   $23.00 
 CPM 154 20655 0.215" 12.0" 1.8"   $28.00 
 CPM 154 20644 0.216" 11.9" 2.1"   $32.00 
 CPM 154 20721 0.217" 36.0" 1.8"   $84.00 
 CPM 154 20714 0.217" 36.0" 2.0"   $94.00 
 CPM 154 20656 0.218" 11.8" 1.8"   $28.00 
 CPM 154 20659 0.219" 11.9" 1.5"   $24.00 
 CPM 154 20654 0.219" 11.9" 1.8"   $28.00 
 CPM 154 20645 0.220" 11.9" 2.0"   $32.00 
 CPM 154 20646 0.221" 11.9" 2.0"   $32.00 
 CPM 154 20662 0.275" 11.8" 1.5"   $33.00 
 CPM 154 20723 0.279" 36.0" 1.5"   $101.00 
 CPM 154 20720 0.279" 36.0" 2.0"   $135.00 
 CPM 154 19641 0.280" 12.0" 2.5"   $53.00 
 CPM 154 15651 0.283" 8.8" 1.6"   $25.00 
 CPM 154 15650 0.284" 8.8" 1.6"   $25.00 
 CPM 154 15235 0.287" 12.0" 2.0"   $43.00 
 CPM 154 15236 0.289" 11.9" 2.0"   $43.00 
 CPM 154 15237 0.290" 12.0" 2.0"   $43.50 

 Steel Type   Item No   Thickness    Length         Width          Price   
 CPM S30V   20622 0.156" 11.3" 1.7"   $21.00 
 CPM S30V   20628 0.158" 11.5" 1.8"   $23.00 
 CPM S30V   20677 0.159" 6.0" 3.5"   $23.00 
 CPM S30V   20632 0.160" 12.0" 1.3"   $17.00 
 CPM S30V   20704 0.160" 6.2" 3.5"   $24.00 
 CPM S30V   20693 0.161" 11.9" 2.4"   $32.00 
 CPM S30V   20619 0.162" 11.9" 2.0"   $26.00 
 CPM S30V   20638 0.210" 11.7" 1.4"   $24.00 
 CPM S30V   8360 0.212" 11.7" 1.5"   $26.00 
 CPM S30V   20627 0.216" 11.8" 2.4"   $42.00 
 CPM S30V   8354 0.217" 12.1" 10.6"   $191.00 
 CPM S30V   8366 0.217" 11.7" 1.5"   $26.00 
 CPM S30V   8364 0.228" 11.8" 1.5"   $28.00 

 Steel Type   Item No   Thickness    Length         Width          Price   
 CPM S90V   14755 0.114" 26.8" 1.4"   $29.00 
 CPM S90V   10065 0.114" 26.9" 1.4"   $29.00 
 CPM S90V   14998 0.115" 26.9" 1.4"   $29.50 
 CPM S90V   15178 0.115" 26.9" 1.4"   $29.50 
 CPM S90V   20631 0.142" 11.3" 1.5"   $19.00 
 CPM S90V   20630 0.143" 11.3" 1.5"   $19.00 
 CPM S90V   20697 0.144" 11.3" 2.0"   $25.00 
 CPM S90V   20671 0.145" 9.7" 1.4"   $15.00 
 CPM S90V   20700 0.145" 11.3" 1.5"   $19.00 
 CPM S90V   19765 0.146" 11.7" 1.8"   $24.00 
 CPM S90V   19767 0.146" 11.7" 2.2"   $29.00 
 CPM S90V   20692 0.146" 11.3" 1.4"   $18.00 
 CPM S90V   20702 0.146" 11.3" 1.4"   $18.00 
 CPM S90V   20648 0.149" 3.9" 1.5"   $7.00 
 CPM S90V   20703 0.179" 17.9" 1.0"   $25.00 
 CPM S90V   19787 0.180" 7.8" 1.8"   $20.00 
 CPM S90V   19755 0.181" 8.0" 1.6"   $18.00 
 CPM S90V   19794 0.181" 8.0" 1.8"   $20.00 
 CPM S90V   20673 0.181" 8.8" 1.0"   $12.00 
 CPM S90V   19795 0.182" 11.7" 1.7"   $28.00 
 CPM S90V   20670 0.182" 11.6" 1.0"   $16.00 
 CPM S90V   20674 0.182" 6.1" 1.0"   $9.00 
 CPM S90V   19784 0.183" 7.8" 1.6"   $18.00 
 CPM S90V   19757 0.183" 7.8" 1.8"   $20.00 
 CPM S90V   19798 0.183" 11.7" 1.7"   $28.00 
 CPM S90V   19752 0.303" 7.9" 1.5"   $28.00 
 CPM S90V   19756 0.305" 8.0" 2.6"   $49.00 
 CPM S90V   19802 0.305" 14.0" 1.9"   $63.00 
 CPM S90V   19805 0.305" 14.0" 1.9"   $63.00 

Phone 425-868-5880         Fax 425-898-7715

Copyright © 2002-2007 Alpha Knife Supply™ - AKS™